Minlaton, South Australia, Australia
Latitude: -34.7698951, Longitude: 137.595917
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOK, Henry James | 3 Mar 1911 | Minlaton, South Australia, Australia | I1722 |
2 | FRIDLINGTON, Doris Una | 17 Jul 1916 | Minlaton, South Australia, Australia | I1721 |
3 | KEIGHTLEY, Cyril Charles | 12 Feb 1912 | Minlaton, South Australia, Australia | I1726 |
4 | KEIGHTLEY, Leslie David | 3 Jan 1914 | Minlaton, South Australia, Australia | I1727 |
5 | KEIGHTLEY, Robert Edward | 18 Dec 1915 | Minlaton, South Australia, Australia | I1728 |
6 | LOVELOCK, Aubrey Max | 28 Jan 1919 | Minlaton, South Australia, Australia | I1733 |
7 | LOVELOCK, George Edwin | 22 Dec 1885 | Minlaton, South Australia, Australia | I1704 |
8 | LOVELOCK, Harold Glen | 28 Jul 1912 | Minlaton, South Australia, Australia | I1735 |
9 | LOVELOCK, Lance George | 4 May 1917 | Minlaton, South Australia, Australia | I1736 |
10 | LOVELOCK, Una May | 2 Aug 1914 | Minlaton, South Australia, Australia | I1734 |
11 | PLAYER, Keith | 25 Oct 1907 | Minlaton, South Australia, Australia | I1744 |
12 | TASSELL, Vivian Rupert | 15 Jun 1916 | Minlaton, South Australia, Australia | I1740 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOK / KEIGHTLEY | 14 Aug 1934 | Minlaton, South Australia, Australia | F518 |
2 | KEIGHTLEY / FRIDLINGTON | 11 Sep 1937 | Minlaton, South Australia, Australia | F517 |