Nailsworth, South Australia, Australia
Latitude: -34.8860000, Longitude: 138.6030000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTCHER, George William | 17 Jun 1922 | Nailsworth, South Australia, Australia | I2905 |
2 | BUTCHER, M.H. | I2906 | ||
3 | WIADROWSKI, P.V. | I484 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | IND, Harriet Kezia(h) | 19 Sep 1947 | Nailsworth, South Australia, Australia | I1525 |
2 | SQUIRE, Charles Leonard | 27 Mar 1906 | Nailsworth, South Australia, Australia | I3904 |
3 | SQUIRE, Effie | 11 Nov 1931 | Nailsworth, South Australia, Australia | I4719 |
4 | TRELOAR, Alfred Ernest | 21 Jul 1947 | Nailsworth, South Australia, Australia | I5517 |
5 | TRENORDAN, Mary Emma | 9 Jul 1948 | Nailsworth, South Australia, Australia | I597 |
6 | WILLIAMS, Stanley Algernon Trevorrow | 14 May 1950 | Nailsworth, South Australia, Australia | I4229 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / EY | 8 Apr 1936 | Nailsworth, South Australia, Australia | F925 |