North Unley, South Australia, Australia
Latitude: -34.95, Longitude: 138.60000000000002
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOWER, Marjorie Florence | 27 Jan 1901 | North Unley, South Australia, Australia | I4034 |
2 | HOGAN, John | 12 Jun 1916 | North Unley, South Australia, Australia | I2535 |
3 | HOGAN, Justin Scott | 1 Apr 1920 | North Unley, South Australia, Australia | I2538 |
4 | HOGAN, Robert Alexander | 14 Jul 1917 | North Unley, South Australia, Australia | I2536 |
5 | MEINCKE, Reginald Jack | 23 Sep 1912 | North Unley, South Australia, Australia | I84 |
6 | PRICE, Thomas McBride | 14 Nov 1914 | North Unley, South Australia, Australia | I4860 |
7 | PRIEST, Gladys Violet | 4 May 1918 | North Unley, South Australia, Australia | I4517 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOWER, Marjorie Florence | 9 Feb 1901 | North Unley, South Australia, Australia | I4034 |
2 | GOWER, William Robert | 15 Apr 1935 | North Unley, South Australia, Australia | I4033 |
3 | HARVEY, Ethel May | 22 Jun 1964 | North Unley, South Australia, Australia | I574 |