

Scotland

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1842 | Scotland | I1391 |
2 | ![]() | 10 Jun 1847 | Scotland | I1388 |
3 | ![]() | 3 Aug 1849 | Scotland | I1389 |
4 | ![]() | 1808 | Scotland | I5738 |
5 | ![]() | 13 May 1815 | Scotland | I5741 |
6 | ![]() | 1812 | Scotland | I5740 |
7 | ![]() | 1745 | Scotland | I128 |
8 | ![]() | Scotland | I1420 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1808 | Scotland | I5738 |
2 | ![]() | 15 May 1815 | Scotland | I5741 |
3 | ![]() | 18 Jan 1812 | Scotland | I5740 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1943 | Scotland | I492 |