Semaphore, South Australia, Australia
Latitude: -34.83349767920126, Longitude: 138.48239054658802
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLENCOWE, Grace Elizabeth | 21 Jan 1897 | Semaphore, South Australia, Australia | I4053 |
2 | CHARLICK, Richard Harold | 22 Mar 1880 | Semaphore, South Australia, Australia | I687 |
3 | LEACH, Kenneth Ross | 22 Aug 1928 | Semaphore, South Australia, Australia | I342 |
4 | SQUIRE, G.K. | I18 | ||
5 | SQUIRE, J.K. | I2548 | ||
6 | WILLIAMS, Olive Marie | 6 Oct 1884 | Semaphore, South Australia, Australia | I4211 |
7 | WILLS, Kathleen Constance | 12 Feb 1911 | Semaphore, South Australia, Australia | I4419 |
8 | WILLS, Marjorie Josephine | 3 Apr 1912 | Semaphore, South Australia, Australia | I4420 |
9 | WOOD, Joan | 25 Jul 1919 | Semaphore, South Australia, Australia | I1686 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLENCOWE, Thomas John | 4 Oct 1951 | Semaphore, South Australia, Australia | I4052 |
2 | DOWER, Leonard James | 12 Nov 1955 | Semaphore, South Australia, Australia | I3793 |
3 | HOUNSLOW, Alwyn Harry Gwinnutt | 24 Jan 1888 | Semaphore, South Australia, Australia | I1633 |
4 | HOUNSLOW, Beryl Ethelwyn | 15 Feb 1972 | Semaphore, South Australia, Australia | I1634 |
5 | MALIN, Arthur Reginald | 19 Aug 1952 | Semaphore, South Australia, Australia | I4676 |
6 | MCCARTNEY, May Elizabeth | 11 Nov 1965 | Semaphore, South Australia, Australia | I4062 |
7 | MUSSON, Grace | 11 Jun 1929 | Semaphore, South Australia, Australia | I4044 |
8 | PRIEST, Arthur Richard | 11 Mar 1918 | Semaphore, South Australia, Australia | I3308 |
9 | RANN, Edna Fannie | 12 Nov 1941 | Semaphore, South Australia, Australia | I314 |
10 | SCOWN, Eva Florence | 22 Mar 1962 | Semaphore, South Australia, Australia | I580 |
11 | SHAW, Ernest Percival | 20 Jul 1947 | Semaphore, South Australia, Australia | I3658 |
12 | SQUIRE, Alice Mary | 1 Jul 1916 | Semaphore, South Australia, Australia | I3578 |
13 | SQUIRE, Frances Annie | 8 Oct 1952 | Semaphore, South Australia, Australia | I4347 |
14 | VONTHETHOFF, Charles Henry | 5 Aug 1955 | Semaphore, South Australia, Australia | I4666 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / SQUIRE | 21 Jan 1901 | Semaphore, South Australia, Australia | F1412 |