St Austell, Cornwall, England
Latitude: 50.3380000, Longitude: -4.7950000
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAY, Catherine | 16 Aug 1837 | St Austell, Cornwall, England | I69 |
2 | BRAY, Charles | 1813 | St Austell, Cornwall, England | I529 |
3 | BRAY, Grace | 1815 | St Austell, Cornwall, England | I530 |
4 | BRAY, Grace | 1 Jan 1842 | St Austell, Cornwall, England | I71 |
5 | BRAY, John Penhall | 1808 | St Austell, Cornwall, England | I527 |
6 | BRAY, Maria | 1806 | St Austell, Cornwall, England | I526 |
7 | BRAY, Maria | 8 Oct 1833 | St Austell, Cornwall, England | I67 |
8 | BRAY, Mary | 1803 | St Austell, Cornwall, England | I525 |
9 | BRAY, Phillipa | 7 Nov 1835 | St Austell, Cornwall, England | I17 |
10 | BRAY, Sarah | 1811 | St Austell, Cornwall, England | I528 |
11 | BRAY, William | 1805 | St Austell, Cornwall, England | I32 |
12 | PENHALE, Benjamin | 1770 | St Austell, Cornwall, England | I2612 |
13 | PENHALE, John | 1727 | St Austell, Cornwall, England | I523 |
14 | PENHALE, John | 1752 | St Austell, Cornwall, England | I521 |
15 | PENHALE, John | 1784 | St Austell, Cornwall, England | I531 |
16 | PENHALE, Mary | 1787 | St Austell, Cornwall, England | I532 |
17 | PENHALE, Ralph | 1765 | St Austell, Cornwall, England | I2611 |
18 | PENHALE, Thomas | 1758 | St Austell, Cornwall, England | I2610 |
19 | PENHALE, William | 1755 | St Austell, Cornwall, England | I2609 |
20 | PENHALL, Grace | 1781 | St Austell, Cornwall, England | I451 |
21 | PENHALL, Thomas | 1789 | St Austell, Cornwall, England | I533 |
Christening
Matches 1 to 25 of 25
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRAY, Catherine | 3 Sep 1837 | St Austell, Cornwall, England | I69 |
2 | BRAY, Catherine | 1 Oct 1843 | St Austell, Cornwall, England | I72 |
3 | BRAY, Charles | 22 Aug 1813 | St Austell, Cornwall, England | I529 |
4 | BRAY, Edith | 6 Feb 1842 | St Austell, Cornwall, England | I3190 |
5 | BRAY, Grace | 9 Jul 1815 | St Austell, Cornwall, England | I530 |
6 | BRAY, Grace | 6 Feb 1842 | St Austell, Cornwall, England | I71 |
7 | BRAY, John Penhall | 6 Nov 1808 | St Austell, Cornwall, England | I527 |
8 | BRAY, John Penhall | 2 Feb 1845 | St Austell, Cornwall, England | I3191 |
9 | BRAY, Maria | 11 Jan 1807 | St Austell, Cornwall, England | I526 |
10 | BRAY, Maria | 3 Nov 1833 | St Austell, Cornwall, England | I67 |
11 | BRAY, Mary | 31 Jul 1803 | St Austell, Cornwall, England | I525 |
12 | BRAY, Phillipa | 6 Dec 1835 | St Austell, Cornwall, England | I17 |
13 | BRAY, Sarah | 3 Mar 1811 | St Austell, Cornwall, England | I528 |
14 | BRAY, William | 4 Aug 1805 | St Austell, Cornwall, England | I32 |
15 | BRAY, William | 7 Apr 1839 | St Austell, Cornwall, England | I70 |
16 | PENHALE, Benjamin | 28 Feb 1770 | St Austell, Cornwall, England | I2612 |
17 | PENHALE, John | 3 Oct 1727 | St Austell, Cornwall, England | I523 |
18 | PENHALE, John | 4 Nov 1752 | St Austell, Cornwall, England | I521 |
19 | PENHALE, John | 26 Dec 1784 | St Austell, Cornwall, England | I531 |
20 | PENHALE, Mary | 4 Jun 1787 | St Austell, Cornwall, England | I532 |
21 | PENHALE, Ralph | 30 Sep 1765 | St Austell, Cornwall, England | I2611 |
22 | PENHALE, Thomas | 11 Apr 1758 | St Austell, Cornwall, England | I2610 |
23 | PENHALE, William | 25 May 1755 | St Austell, Cornwall, England | I2609 |
24 | PENHALL, Grace | 11 Jun 1781 | St Austell, Cornwall, England | I451 |
25 | PENHALL, Thomas | 11 Oct 1789 | St Austell, Cornwall, England | I533 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRAY, Catherine | 13 May 1840 | St Austell, Cornwall, England | I69 |
2 | BRAY, William | 8 Aug 1844 | St Austell, Cornwall, England | I32 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRAY, John Penhall | 4 Dec 1844 | St Austell, Cornwall, England | I527 |
2 | BRAY, William | 11 Aug 1844 | St Austell, Cornwall, England | I32 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAY / KNIGHT | 9 May 1833 | St Austell, Cornwall, England | F14 |
2 | BRAY / PENHALL | 14 Aug 1802 | St Austell, Cornwall, England | F141 |
3 | PENHALE / ? | 31 Dec 1753 | St Austell, Cornwall, England | F165 |
4 | PENHALE / THOMAS | 6 Nov 1780 | St Austell, Cornwall, England | F164 |
5 | RUNDLE / ELLERY | May 1842 | St Austell, Cornwall, England | F787 |