Stepney, South Australia, Australia
Latitude: -34.912, Longitude: 138.629
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Reginald Fawn | 27 Apr 1898 | Stepney, South Australia, Australia | I4728 |
2 | MITCHELL, William Henry | 9 Sep 1865 | Stepney, South Australia, Australia | I4724 |
3 | MOYLE, Arthur William Henry | 10 Feb 1904 | Stepney, South Australia, Australia | I6649 |
4 | MOYLE, Irene Millicent | 18 Aug 1902 | Stepney, South Australia, Australia | I6648 |
5 | SQUIRE, Frances Annie | 11 May 1884 | Stepney, South Australia, Australia | I4347 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SQUIRE, Charles Frederick | 9 Jun 1885 | Stepney, South Australia, Australia | I4344 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAMBERS / BORCHERS | 26 Dec 1895 | Stepney, South Australia, Australia | F74 |