
Search Results
Matches 1 to 200 of 661 for First Name starts with A AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arthur James | I5680 | ||
| 2 | ?, Amelia | I1455 | b. 1858 | Bampton, Oxfordshire, England |
| 3 | ?, Amelia | I1456 | b. 1858 | Bampton, Oxfordshire, England |
| 4 | ?, Ann | I2620 | ||
| 5 | ?, Ann | I3311 | ||
| 6 | ?, Ann | I5190 | ||
| 7 | ?, Ann | I5773 | ||
| 8 | ?, Ann | I6577 | ||
| 9 | ?, Audrey | I1430 | ||
| 10 | ?, Audrey | I2424 | ||
| 11 | ACKERMAN, Ann | I5968 | ||
| 12 | ADAMS, Alvera Marjory | I4289 | b. 25 Apr 1898 | Quorn, South Australia, Australia |
| 13 | ADAMS, Annie Grace | I2898 | b. 30 May 1885 | Townsend, South Australia, Australia |
| 14 | AITCHISON, Anne | I2138 | b. 1841 | |
| 15 | ALLEN, Ada Rowe | I3934 | b. 1 Jul 1884 | Goodwood, South Australia, Australia |
| 16 | ALLEN, Albert | I3936 | b. 8 Sep 1887 | Goodwood, South Australia, Australia |
| 17 | ANELES, Alberto | I1915 | b. | Argentina |
| 18 | AULINO, Alvaro | I1910 | b. | Argentina |
| 19 | BAKER, Ann | I6204 | ||
| 20 | BANKS, Alexander Frederick Seymour | I3422 | ||
| 21 | BARRETE, Ann | I3856 | b. 1692 | |
| 22 | BARRETT, Abel | I5999 | b. 1886 | Yorkshire, England |
| 23 | BARRETT, Abraham | I625 | b. 1762 | Walton Head, Follifoot, Yorkshire, England |
| 24 | BARRETT, Abraham | I5992 | b. 1838 | Kirkby Overblow, Yorkshire, England |
| 25 | BARRETT, Abraham Field | I621 | b. 28 Jan 1825 | Hobart, Tasmania, Australia |
| 26 | BARRETT, Agnes | I3882 | b. 1630 | Kildwick, Yorkshire, England |
| 27 | BARRETT, Alice Lillian | I1083 | b. 01 Apr 1874 | |
| 28 | BARRETT, Alice May | I5825 | b. 1864 | Hobart, Tasmania, Australia |
| 29 | BARRETT, Arthur Arnold | I1078 | b. 10 May 1851 | |
| 30 | BARRETT, Arthur Vivian | I1084 | b. 24 Jul 1876 | |
| 31 | BARRITT, Abraham | I1046 | b. 22 Dec 1706 | Healthwaite Hill, Yorkshire, England |
| 32 | BARRITT, Abraham | I3852 | b. 1744 | |
| 33 | BARRITT, Ann | I3849 | b. 1737 | |
| 34 | BARROW, Amelia Ellen | I3073 | ||
| 35 | BEALE, Amphyliss | I920 | ||
| 36 | BEHN, Alice Louisa | I4502 | b. 25 Feb 1884 | Portland Estate, South Australia, Australia |
| 37 | BELL, Ann | I6865 | ||
| 38 | BELL, Anne | I6806 | b. 1604 | |
| 39 | BELLAMY, Angelina | I3760 | ||
| 40 | BENNETT, Ann | I6326 | ||
| 41 | BENNETT, Annie | I1795 | ||
| 42 | BENSON, Alice | I1771 | ||
| 43 | BERRY, Alfred | I5784 | ||
| 44 | BESANKO, Albert Augustus | I6483 | b. 13 Aug 1875 | Goodwood, South Australia, Australia |
| 45 | BESANKO, Alfred Ernest | I6484 | b. 6 Dec 1877 | Goodwood Park, South Australia, Australia |
| 46 | BIECH, A | I1892 | b. | Argentina |
| 47 | BINFORD, Ann | I5836 | ||
| 48 | BINGLEY, Albert | I3130 | b. 16 Jan 1890 | Bordertown, South Australia, Australia |
| 49 | BINGLEY, Alice Eliza | I3128 | b. 1 Jan 1887 | Marion, South Australia, Australia |
| 50 | BLACK, Alice Annie Sarah | I5710 | b. 1 Nov 1879 | Aldershot, Hampshire, England |
| 51 | BLACK, Andrew | I2474 | ||
| 52 | BLACKIE, Alexander | I2027 | ||
| 53 | BLACKIE, Alexander Gibson Weld | I2032 | b. May 1814 | Aberdeen, Aberdeen, Scotland |
| 54 | BLACKIE, Alison Stuart | I2031 | b. May 1811 | Gorbals, Lanark, Scotland |
| 55 | BLASKETT, Alan Charles | I324 | b. 01 Sep 1929 | North Adelaide, South Australia, Australia |
| 56 | BLASKETT, Albert George | I5143 | b. 3 Apr 1911 | Adelaide, South Australia, Australia |
| 57 | BLASKETT, Alice Lynda | I5151 | b. 6 Feb 1904 | Jamestown, South Australia, Australia |
| 58 | BLASKETT, Arthur Bright | I5114 | b. 1893 | |
| 59 | BLUNDELL, Annie | I4098 | ||
| 60 | BONNEY, Alfred Ernest | I4407 | b. 8 Nov 1867 | North Adelaide, South Australia, Australia |
| 61 | BOUNSELL, Alice Judith | I5171 | b. 16 Apr 1917 | Western Australia, Australia |
| 62 | BOWMAN, Ann | I6837 | b. 1654 | |
| 63 | BOWMAN, Ann | I6230 | b. 1821 | Dundee, Angus, Scotland |
| 64 | BOYLEY, Alma May | I1589 | b. 15 May 1907 | Edwardstown, South Australia, Australia |
| 65 | BRAY, Ada Catherine | I550 | b. 1877 | St Arnaud, Victoria, Australia |
| 66 | BRAY, Adelaide | I4976 | b. 24 Jul 1906 | St Arnaud, Victoria, Australia |
| 67 | BRAY, Alice | I3173 | b. 1886 | St Arnaud, Victoria, Australia |
| 68 | BRAY, Alice Constance | I4954 | b. 1907 | St Arnaud, Victoria, Australia |
| 69 | BRAY, Allan | I4908 | ||
| 70 | BRAY, Anastasia Maud | I562 | b. 1892 | St Arnaud, Victoria, Australia |
| 71 | BRAY, Annie Mildred | I3172 | b. 1890 | St Arnaud, Victoria, Australia |
| 72 | BRAY, Arnaud Llewellyn | I3179 | b. 1907 | St Arnaud, Victoria, Australia |
| 73 | BRAY, Ashley | I5080 | ||
| 74 | BRAY, Aubrey Campbell | I5074 | b. 1914 | Wirrimbirchip, Victoria, Australia |
| 75 | BRAY, Avis | I4972 | b. 30 Jul 1898 | St Arnaud, Victoria, Australia |
| 76 | BREININGER, Ambrose | I1459 | b. 1881 | Reading, Berkshire, England |
| 77 | BREWER, Annie George | I4340 | b. 1841 | |
| 78 | BRIDGEMAN, Alfred Ernest | I2760 | b. 28 Jun 1879 | |
| 79 | BROCK, Angus Robert | I2705 | b. 5 Sep 1923 | Jamestown, South Australia, Australia |
| 80 | BROWN, Alice | I3598 | b. 18 Jul 1890 | Port Lincoln, South Australia, Australia |
| 81 | BROWN, Anne Lawson | I985 | ||
| 82 | BROWN, Anne Lawson | I2116 | ||
| 83 | BUCHANAN, Agnes Bertha | I683 | b. 23 Jan 1876 | O B Flat, South Australia, Australia |
| 84 | BUCHANAN, Archibald | I684 | b. 28 Mar 1869 | Mount Gambier, South Australia, Australia |
| 85 | BUCHANAN, Archibald Harrold | I4267 | b. 10 Feb 1905 | Mount Gambier, South Australia, Australia |
| 86 | BURCHELL, Amelia | I4173 | b. 17 Nov 1867 | Kadina, South Australia, Australia |
| 87 | BURDETT, Alan | I1437 | b. 28 Aug 1914 | |
| 88 | BURGESS, Ann Elizabeth | I5818 | b. 1830 | Hobart, Tasmania, Australia |
| 89 | BURGESS, Arthur Meredith Jaques | I4483 | ||
| 90 | BURTON, Arthur George | I1652 | b. 1 Mar 1883 | Port Adelaide, South Australia, Australia |
| 91 | BUTLER, Andrea | I5715 | b. 1922 | |
| 92 | BUTLER, Anne | I1788 | b. 8 Jun 1882 | Adelaide, South Australia, Australia |
| 93 | CAIN, Allan Charles | I2592 | ||
| 94 | CAINE, Angela | I5098 | ||
| 95 | CAMERON, Alan Stewart | I2754 | b. 1905 | Norseman, Western Australia, Australia |
| 96 | CAMERON, Amelia | I225 | b. 1838 | |
| 97 | CAMPBELL, Archibald Hector | I2991 | b. 12 Apr 1900 | Solomontown, South Australia, Australia |
| 98 | CARNEY, Ada Grace | I5012 | b. 1902 | St Arnaud, Victoria, Australia |
| 99 | CARNEY, Anastasia Monica | I5019 | b. 1918 | St Arnaud, Victoria, Australia |
| 100 | CARRISON, Agnes | I2644 | b. 1848 | |
| 101 | CARRISON, Agnes | I2680 | b. 1 Apr 1887 | Port MacDonnell, South Australia, Australia |
| 102 | CARTER, Arnold Roy | I4214 | b. 8 Oct 1911 | Adelaide, South Australia, Australia |
| 103 | CASTLE, Alwyne Anne | I1124 | b. 15 Jan 1908 | Prospect, South Australia, Australia |
| 104 | CHAMBERS, Abstinance Crofts | I448 | b. 1 Aug 1840 | Woolwich, Kent, England |
| 105 | CHAMBERS, Alfred John | I177 | b. 1 Jun 1867 | Adelaide, South Australia, Australia |
| 106 | CHAMBERS, Alfred Lancelot | I646 | b. 29 Aug 1896 | Adelaide, South Australia, Australia |
| 107 | CHAMBERS, Alfred Ocean | I10 | b. 31 Aug 1841 | At Sea,,Algoa Bay,South Africa |
| 108 | CHAMBERS, Amelia | I345 | b. 15 Nov 1834 | Woolwich, Kent, England |
| 109 | CHAMBERS, Amy Isabel | I5 | b. 17 Mar 1885 | Liston St, Parkside, South Australia, Australia |
| 110 | CHAMBERS, Ann | I640 | c. 27 Mar 1808 | Lambeth, Surrey, England |
| 111 | CHAMPION, Ada Adella | I3983 | b. 8 Apr 1895 | New Jerusalem, South Australia, Australia |
| 112 | CHAMPION, Alfred | I3956 | b. 1830 | |
| 113 | CHAMPION, Alfred Lester | I3984 | b. 24 Jun 1897 | Jerusalem, South Australia, Australia |
| 114 | CHAMPION, Andrew James | I3965 | b. 9 Sep 1868 | Macclesfield, South Australia, Australia |
| 115 | CHAMPION, Anna Maria | I3966 | b. 1832 | |
| 116 | CHANNING, Amelia | I2971 | ||
| 117 | CHAVE, Alice | I3348 | b. 1717 | Uplowman, Devon, England |
| 118 | CHAVE, Ann | I3338 | b. 1749 | Uplowman, Devon, England |
| 119 | CHEFFINS, Alice | I638 | b. 28 Apr 1829 | Tetford, Lincolnshire, England |
| 120 | CLARIDGE, Arthur James | I2990 | ||
| 121 | CLARK, Alvina Rose | I6971 | b. 7 Feb 1911 | Hog Bay, K I, South Australia, Australia |
| 122 | CLEMENTS, Adelaide | I1183 | b. 1855 | |
| 123 | COLLETT, Ann | I3848 | b. 1670 | Barwick in Elmet, Yorkshire, England |
| 124 | COLVILLE, Anne Amelia | I6370 | ||
| 125 | CORBETT, Alison | I1208 | ||
| 126 | CORBETT, Alister | I1200 | ||
| 127 | CORBETT, Anne | I1196 | ||
| 128 | COX, Alice | I4511 | ||
| 129 | CRAZE, Ann | I3389 | b. Dec 1819 | Dunster, Somerset, England |
| 130 | CROSSMAN, Adelaide | I4222 | b. 1867 | |
| 131 | CUNNINGHAM, Arthur George Frederick | I1564 | b. 31 May 1909 | Leaderhall Street, Port Adelaide, South Australia, Australia |
| 132 | CUNNINGHAM, Arthur Mactier | I2326 | ||
| 133 | CURRY, Annie E | I5230 | b. 1859 | |
| 134 | DAVIES, Alice Matilda | I3798 | b. 17 Aug 1893 | Blakiston, South Australia, Australia |
| 135 | DAY, Annie Elsie May | I1790 | b. 2 Dec 1921 | Gawler South, South Australia, Australia |
| 136 | DEEPROSE, Alfred | I5269 | b. 1850 | Hastings, Sussex, England |
| 137 | DEEPROSE, Annie | I5252 | b. 1860 | Essex, England |
| 138 | DING, Aileen Norma | I1506 | ||
| 139 | DODSON, Alfred Edward | I242 | b. 4 Jun 1890 | Port Augusta, South Australia, Australia |
| 140 | DODSON, Alfreda Mabel | I243 | b. 10 Apr 1913 | Kapunda, South Australia, Australia |
| 141 | DODSON, Aubrey James | I245 | b. 29 Sep 1916 | Croydon, South Australia, Australia |
| 142 | DOWD, Amy Catherine | I568 | b. 1900 | |
| 143 | DRYSDALE, Agnes Meicklejohn | I5729 | b. 1837 | Alva, Stirlingshire, Scotland |
| 144 | DUNN, Amy | I3664 | b. 15 Dec 1870 | Woodville, South Australia, Australia |
| 145 | DUNN, Amy Margaret | I3673 | b. 24 Nov 1894 | North Adelaide, South Australia, Australia |
| 146 | DURHAM, Ann | I5981 | ||
| 147 | EAST, Arnold James | I1548 | b. 29 Apr 1894 | Moonta Mines, South Australia, Australia |
| 148 | EASTRBROOK, Annie | I5725 | ||
| 149 | EDWARDS, Adam John | I762 | ||
| 150 | ELLIS, Albert Glenn | I3229 | b. 17 May 1891 | Hindmarsh, South Australia, Australia |
| 151 | EMERSON, Anne Elizabeth | I5166 | ||
| 152 | FAIRFIELD, Alma | I2406 | ||
| 153 | FAIRWEATHER, Alfred | I6390 | b. 11 Feb 1879 | Langhorne's Creek, South Australia, Australia |
| 154 | FAIRWEATHER, Alice | I6387 | b. 5 Jan 1865 | Langhorne's Creek, South Australia, Australia |
| 155 | FENTON, Anne | I2732 | c. 1631 | Otley, Yorkshire, England |
| 156 | FISHER, Albert Claude | I3136 | b. 26 Dec 1911 | Bordertown, South Australia, Australia |
| 157 | FISHER, Andrew Arthur | I600 | b. 26 Oct 1870 | Mount Lofty, South Australia, Australia |
| 158 | FISHER, Anne | I6347 | ||
| 159 | FISHER, Annie | I2899 | b. 31 Mar 1913 | Adelaide, South Australia, Australia |
| 160 | FISHER, Audrey Joyce | I2900 | b. 8 Aug 1915 | North Adelaide, South Australia, Australia |
| 161 | FRASER, Annie Kate | I3429 | ||
| 162 | FUSS, Augusta Carolina Johannah | I4176 | ||
| 163 | GAILLARD, Alice Florence | I712 | b. 21 Nov 1885 | Mount Gambier, South Australia, Australia |
| 164 | GARDNER, Alexander | I5955 | b. 11 Nov 1832 | Cellardyke, Fife, Scotland |
| 165 | GELLERT, Alice | I5000 | b. 1911 | |
| 166 | GEORGE, Absalom Bennetts | I1489 | b. 1828 | Tywardreath, Cornwall, England |
| 167 | GEORGE, Ann | I1488 | b. 1821 | Cornwall, England |
| 168 | GERMAIN, Annie | I2490 | ||
| 169 | GERTIG, Anna Mathilde | I1621 | b. 1872 | |
| 170 | GERTIG, August | I1618 | ||
| 171 | GILL, Alfred J | I969 | b. 1883 | Bedminster, Somerset, England |
| 172 | GILL, Alice | I968 | b. 1880 | Bedminster, Somerset, England |
| 173 | GILL, Ann | I3379 | b. 1815 | Alcombe, Somerset, England |
| 174 | GILL, Ann | I955 | b. 1840 | Dunster, Somerset, England |
| 175 | GILL, Ann | I5634 | b. 8 Dec 1841 | Dunster, Somerset, England |
| 176 | GILL, Ann | I960 | b. 08 Dec 1855 | Dunster, Somerset, England |
| 177 | GILL, Arthur | I970 | b. 1887 | Bedminster, Somerset, England |
| 178 | GILL, Arthur | I6066 | b. 1906 | Bristol, Gloucestershire, England |
| 179 | GOLDSACK, Annie Margaret | I1380 | b. 10 Sep 1880 | Glen Osmond, South Australia, Australia |
| 180 | GOODWIN, Angela | I610 | b. 19 Nov 1890 | |
| 181 | GRAHAM, Agnes | I2044 | b. 3 May 1809 | Glasgow, Lanark, Scotland |
| 182 | GRAY, Alice | I6647 | b. 1876 | |
| 183 | GWINNUTT, Ann | I905 | b. 1797 | St Thomas, Dudley, Worcestershire, England |
| 184 | HAGUE, Ann | I3894 | ||
| 185 | HAIG, Adam | I2848 | ||
| 186 | HAMILTON, Alister John | I4170 | b. 13 Sep 1919 | Wallaroo, South Australia, Australia |
| 187 | HAMILTON, Alwyn George | I4168 | b. 13 Aug 1910 | Wallaroo, South Australia, Australia |
| 188 | HANNEMAN, August Christian Ludwig | I4294 | ||
| 189 | HARRY, Alice Jane | I3092 | ||
| 190 | HART, Alice | I1421 | b. 13 Feb 1870 | Mount Gambier, South Australia, Australia |
| 191 | HAWKE, Ada Muriel | I6149 | b. 18 Sep 1893 | Rosaville, South Australia, Australia |
| 192 | HAWKE, Allen William | I2932 | b. 12 Jul 1910 | Uraidla, South Australia, Australia |
| 193 | HAWKE, Arnold Edward | I2921 | b. 4 Jan 1896 | Uraidla, South Australia, Australia |
| 194 | HAWKE, Arthur | I466 | b. 10 Jun 1870 | New Tiers, South Australia, Australia |
| 195 | HAWKE, Arthur Thomas | I2908 | b. 26 Apr 1882 | Uraidla, South Australia, Australia |
| 196 | HEARDSON, Ann Hudson | I5180 | b. 1537 | London, England |
| 197 | HEIER, Amelia Georgina | I4089 | b. 11 Sep 1903 | Alberton, South Australia, Australia |
| 198 | HICKMAN, Ann | I4367 | ||
| 199 | HIGGINS, Ann | I3976 | ||
| 200 | HILL, Ada Charlotte | I6400 | b. 12 Apr 1870 | Strathalbyn, South Australia, Australia |




