
Search Results
Matches 1 to 6 of 6 for First Name starts with BRIAN AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brian BOWMAN | I1167 | ||
| 2 | CORBETT, Brian | I1209 | ||
| 3 | HENRY, Brian David | I5883 | b. 1934 | |
| 4 | PRIEST, Brian Hamilton | I1796 | b. 1 Jul 1923 | Morgan, South Australia, Australia |
| 5 | SCHERGER, Brian | I5033 | ||
| 6 | SIMPSON, Brian Kell | I1697 | b. 5 Jul 1899 | Unley Park, South Australia, Australia |




