
Search Results
Matches 1 to 7 of 7 for First Name starts with COLIN AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, Colin | I1168 | ||
| 2 | CALVERT, Colin Murray | I2319 | ||
| 3 | CRAB, Colin James | I4078 | b. 1915 | |
| 4 | FERGUSON, Colin Percival | I3065 | b. 22 Jun 1914 | Mount Gambier, South Australia, Australia |
| 5 | MILNE, Colin George | I2977 | b. 18 Jul 1909 | Bordertown, South Australia, Australia |
| 6 | RANN, Colin | I670 | ||
| 7 | RUNDLE, Colin Arthur | I1573 | b. 19 Aug 1915 | Leadwell Street, Peterhead, South Australia, Australia |




