
Search Results
Matches 1 to 200 of 713 for First Name starts with E AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eliza MARSHALL | I3406 | ||
| 2 | Elizabeth Ann WILLIAMS | I3192 | b. 1840 | Truro, Cornwall, England |
| 3 | Emily Susan HICKS | I3552 | ||
| 4 | ?, Elizabeth | I4641 | ||
| 5 | ?, Elizabeth | I5985 | ||
| 6 | ?, Elizabeth | I6197 | ||
| 7 | ?, Elizabeth | I6236 | ||
| 8 | ?, Elizabeth | I3792 | b. 1819 | Selkirkshire, Scotland |
| 9 | ?, Elizabeth | I937 | b. 1852 | |
| 10 | ?, Emma Jane | I1969 | ||
| 11 | ?, Esther | I5176 | ||
| 12 | ALDERSTON, Edward | I134 | ||
| 13 | ALEXANDER, Elizabeth | I1628 | ||
| 14 | ALLEN, Ethel Muriel | I4625 | b. 11 Sep 1881 | Meadows, South Australia, Australia |
| 15 | ALLEN, Eva | I3941 | b. 12 Feb 1896 | Goodwood, South Australia, Australia |
| 16 | ANDREWS, Edith | I536 | b. 1879 | St Arnaud, Victoria, Australia |
| 17 | ANELES, Eduardo | I1917 | b. | Argentina |
| 18 | ANSELL, Eliza Ada | I6148 | b. 13 Jul 1865 | Adelaide, South Australia, Australia |
| 19 | ARTHUR, Edward | I6239 | ||
| 20 | ARTHUR, Edward | I4817 | b. 1745 | Kilbarchan, Renfrewshire, Scotland |
| 21 | ASHBY, Emma | I6906 | b. 9 Jun 1822 | St Peter, Barnstaple, Devon, England |
| 22 | ATKINSON, Emily | I5399 | ||
| 23 | AUSTIN, Elizabeth | I3182 | ||
| 24 | BAKER, Elizabeth Mona | I4663 | b. 9 Jul 1904 | Kew, South Australia, Australia |
| 25 | BARNES, Ellen Georgina | I2445 | ||
| 26 | BARRETT, Edith Hannah | I636 | b. 24 Jan 1858 | Portland, Victoria, Australia |
| 27 | BARRETT, Edna Florence | I296 | b. 18 Jan 1895 | Mount Gambier, South Australia, Australia |
| 28 | BARRETT, Edward Charles | I637 | b. 6 Jan 1860 | Portland, Victoria, Australia |
| 29 | BARRETT, Edward Roydon | I5830 | b. 1882 | Hobart, Tasmania, Australia |
| 30 | BARRETT, Effie Blanche | I7 | b. 13 Dec 1884 | Mount Gambier, South Australia, Australia |
| 31 | BARRETT, Eliza | I5998 | b. 1884 | Yorkshire, England |
| 32 | BARRETT, Elizabeth | I3883 | b. 1632 | Kildwick, Yorkshire, England |
| 33 | BARRETT, Elizabeth | I1057 | b. 15 Jul 1767 | |
| 34 | BARRETT, Eloise | I5823 | b. 1861 | Hobart, Tasmania, Australia |
| 35 | BARRETT, Elsie Florence | I3828 | b. 19 Jan 1887 | East Adelaide, South Australia, Australia |
| 36 | BARRETT, Emma Georgiana | I633 | b. 18 Apr 1850 | Portland, Victoria, Australia |
| 37 | BARRETT, Emmeline | I1077 | b. 13 Aug 1849 | |
| 38 | BARRETT, Eric Oswald | I1087 | b. 1884 | |
| 39 | BARRETT, Evelyn Mary | I1121 | b. 9 Dec 1907 | Norwood, South Australia, Australia |
| 40 | BARRY, Ellen | I3020 | ||
| 41 | BARTHOLOMEW, Elizabeth | I2562 | b. 1841 | |
| 42 | BATTEN, Elizabeth Jane | I6124 | ||
| 43 | BAULCH, Elizabeth Mary | I5803 | b. 23 Jan 1924 | Cavendish, Victoria, Australia |
| 44 | BAWDEN, Edna Pauline | I6025 | b. 1899 | |
| 45 | BEAUCHAMP, Elizabeth Agnes | I3691 | b. 18 Sep 1871 | Glanville, South Australia, Australia |
| 46 | BEHN, Edgar Christian | I4501 | b. 28 Jan 1882 | Portland Estate, South Australia, Australia |
| 47 | BEHN, Ethel May | I4500 | b. 12 Feb 1880 | Portland Estate, South Australia, Australia |
| 48 | BELL, Eileen Louise | I1494 | ||
| 49 | BENNAT, Elizabeth | I6302 | b. 1753 | Gwennap, Cornwall, England |
| 50 | BENNETT, Emma | I4051 | b. 1864 | |
| 51 | BESANKO, Edith Jane Moyle | I6486 | b. 30 Jun 1881 | Willowie, South Australia, Australia |
| 52 | BINGLEY, Emily | I604 | b. 15 May 1888 | Bordertown, South Australia, Australia |
| 53 | BISHOP, Edward Samuel | I4748 | b. 22 Jan 1871 | Penola, South Australia, Australia |
| 54 | BISHOP, Edwin Samuel | I4749 | ||
| 55 | BLACK, Eliza Jane | I4477 | ||
| 56 | BLACK, Ernest Reginald | I5706 | b. 20 Mar 1886 | Aldershot, Hampshire, England |
| 57 | BLACKETT, Ebenezer Albert | I4172 | b. 31 Jul 1865 | Goodwood Park, South Australia, Australia |
| 58 | BLACKWELL, Elizabeth Jane | I4277 | b. 1836 | |
| 59 | BLASKET, Edward | I5129 | b. 1777 | Warehorne, Kent, England |
| 60 | BLASKETT, Elizabeth Ann | I5133 | b. 1853 | Warehorne, Kent, England |
| 61 | BOLITHE, Elizabeth Jane | I6242 | ||
| 62 | BOOTHBY, Eliza Pickworth | I4334 | ||
| 63 | BOOTHBY, Eliza Pickworth | I4687 | ||
| 64 | BOOTHBY, Eliza Pickworth | I4712 | ||
| 65 | BORTHWICK, Elizabeth | I817 | b. 1742 | |
| 66 | BOSHER, Emma | I4538 | ||
| 67 | BOSWELL, Emily | I2244 | ||
| 68 | BOURNE, Elizabeth Jane | I2902 | ||
| 69 | BOWDEN, Eliza | I734 | b. 1827 | |
| 70 | BOWEY, Elizabeth | I3728 | ||
| 71 | BOYLEY, Elsie Evelyn | I1587 | b. 13 Jan 1900 | Edwardstown, South Australia, Australia |
| 72 | BRADFUTE, Elizabeth | I130 | ||
| 73 | BRAY, Edith | I3190 | c. 6 Feb 1842 | St Austell, Cornwall, England |
| 74 | BRAY, Edith Myrtle | I3177 | b. 1914 | St Arnaud, Victoria, Australia |
| 75 | BRAY, Eileen May | I3176 | b. 1902 | St Arnaud, Victoria, Australia |
| 76 | BRAY, Elizabeth Ann | I3203 | b. 1870 | Ballarat, Victoria, Australia |
| 77 | BRAY, Elsie Mary | I4942 | b. 1920 | Armadale, Victoria, Australia |
| 78 | BRAY, Elvie | I4953 | b. 1900 | St Arnaud, Victoria, Australia |
| 79 | BRAY, Eric Thomas | I4934 | b. 1910 | Rutherglen, Victoria, Australia |
| 80 | BRAY, Ernest Victor | I4932 | b. 1901 | Prahran, Victoria, Australia |
| 81 | BRAY, Ernest Victor | I4939 | b. 1913 | Melbourne, Victoria, Australia |
| 82 | BRAY, Ernest William | I3200 | b. 26 Mar 1884 | Hackney, South Australia, Australia |
| 83 | BRAY, Eulalie Moar | I3207 | b. 12 Sep 1907 | Adelaide, South Australia, Australia |
| 84 | BRAY, Eva | I3171 | b. 1887 | St Arnaud, Victoria, Australia |
| 85 | BREININGER, Ellen | I1457 | b. 1877 | Bampton, Oxfordshire, England |
| 86 | BRENTON, Elizabeth Stephens | I4224 | b. 11 Feb 1854 | Adelaide, South Australia, Australia |
| 87 | BROOKES, Ethel | I6337 | ||
| 88 | BROOKS, Elsie Olive | I1684 | b. 5 Dec 1913 | Rocky Valley, South Australia, Australia |
| 89 | BROWN, Elizabeth Ann | I5386 | b. 1904 | |
| 90 | BRYANT, Elizabeth | I3749 | ||
| 91 | BUCHANAN, Elsie Maud | I701 | b. 28 Oct 1879 | Green Vale, South Australia, Australia |
| 92 | BUNKER, Elizabeth | I1063 | b. 01 Feb 1818 | Westoning, Bedfordshire, England |
| 93 | BURGE, Ethel May | I4050 | b. 3 Dec 1895 | Alberton, South Australia, Australia |
| 94 | BURT, Esther | I5217 | ||
| 95 | BURTON, Elston Olive | I1656 | b. 15 Jul 1914 | St Peters, South Australia, Australia |
| 96 | BUTLER, Eva Ann | I6096 | b. 21 Jun 1889 | Adelaide, South Australia, Australia |
| 97 | CADDY, Elizabeth | I5369 | b. 1814 | |
| 98 | CAIN, Edward James | I1644 | ||
| 99 | CAIN, Edward Thomas Charles | I1645 | ||
| 100 | CALVERT, Errol | I2317 | b. 1890 | |
| 101 | CHAMBERS, Edith Margaret | I187 | b. 4 Jun 1878 | Adelaide, South Australia, Australia |
| 102 | CHAMBERS, Edward Whitfield | I663 | b. 1907 | Kew, Victoria, Australia |
| 103 | CHAMBERS, Edwin Cheshire | I644 | b. 22 Jul 1845 | Campbelltown, Tasmania, Australia |
| 104 | CHAMBERS, Eliza Annie | I175 | b. 29 Aug 1863 | Lyttleton St, Castlemaine, Victoria, Australia |
| 105 | CHAMBERS, Elsie May | I649 | b. 20 Nov 1896 | Caulfield, Victoria, Australia |
| 106 | CHAMBERS, Eric Henry Hawkins | I645 | b. 15 Jul 1893 | Adelaide, South Australia, Australia |
| 107 | CHAMBERS, Erica Joan | I3725 | b. 31 Mar 1922 | Rose Park, South Australia, Australia |
| 108 | CHAMPION, Ebenezer Musson | I3961 | b. 4 Feb 1857 | Mount Barker, South Australia, Australia |
| 109 | CHAMPION, Elizabeth | I3959 | b. 1836 | |
| 110 | CHAMPION, Essie Ada | I3970 | b. 26 Oct 1888 | Kadina, South Australia, Australia |
| 111 | CHAPMAN, Elizabeth | I2578 | ||
| 112 | CHAPMAN, Emily | I3737 | b. 1859 | |
| 113 | CHARLESWORTH, Emma | I6855 | b. 1685 | |
| 114 | CHAVE, Edward | I3349 | b. 1710 | Uplowman, Devon, England |
| 115 | CHAVE, Edward | I3339 | b. 1759 | Uplowman, Devon, England |
| 116 | CHURCH, Ethel Maude | I5958 | b. 1891 | |
| 117 | CLIFFORD, Ellen May | I4307 | b. 1892 | |
| 118 | CLISBY, E N | I402 | ||
| 119 | CLISBY, Emily | I407 | b. 1866 | |
| 120 | COLLINS, Emma | I1368 | ||
| 121 | COLQUHOUN, Elsie Gwendoline | I1695 | b. 31 Aug 1901 | Gilbert Town, South Australia, Australia |
| 122 | COOK, Emily Jane | I6573 | b. 23 Feb 1880 | |
| 123 | COOPER, Elizabeth | I6184 | ||
| 124 | COURT, Evelyn Alexa | I2378 | ||
| 125 | COWLEY, Elizabeth | I3955 | b. 1813 | |
| 126 | COX, Emma Fanny | I6172 | b. 1851 | Bedminster, Somersetshire, England |
| 127 | CRAZE, Elizabeth | I3387 | b. 16 Jun 1809 | Dunster, Somerset, England |
| 128 | CROSER, Edward | I1723 | ||
| 129 | CROWE, Ellen | I2128 | ||
| 130 | CULME, Elizabeth | I3345 | ||
| 131 | CUNNINGHAM, Elizabeth | I5737 | ||
| 132 | CURNOW, Ellen Myra | I6550 | b. 1841 | Mawgan, Cornwall, England |
| 133 | DANGERFIELD, Elizabeth Myrtle | I4159 | b. 10 Oct 1891 | Kadina, South Australia, Australia |
| 134 | DARBY, Effie May | I3716 | b. 4 Aug 1880 | Riverton, South Australia, Australia |
| 135 | DARBY, Eileen Mary | I3722 | b. 9 Mar 1893 | Adelaide, South Australia, Australia |
| 136 | DARBY, Ernest William | I3715 | b. 23 Jul 1879 | Adelaide, South Australia, Australia |
| 137 | DAVIS, Edith Rose | I4104 | ||
| 138 | DAVY, Elizabeth | I6593 | b. 1711 | Cornwall, England |
| 139 | DAY, Edgar Herman | I1789 | b. 1896 | |
| 140 | DEEPROSE, Edith Catherine | I5213 | b. 1886 | St George Hanover Square, London, England |
| 141 | DEEPROSE, Elizabeth | I5261 | ||
| 142 | DEEPROSE, Elizabeth E | I5259 | b. 1852 | Hastings, Sussex, England |
| 143 | DEEPROSE, Ellen | I5251 | b. 1858 | Essex, England |
| 144 | DEEPROSE, Ethel E | I5250 | b. 1888 | Westminster, Middlesex, England |
| 145 | DENHOLM, Elizabeth | I2008 | ||
| 146 | DIBBEN, Edwin Godfrey | I3023 | ||
| 147 | DICK, Eleanora Littledale | I2272 | ||
| 148 | DISHER, Eliza Jane | I2584 | ||
| 149 | DIXON, Elsie May | I5613 | b. 2 Sep 1887 | |
| 150 | DOBMAN, Elizabeth | I1860 | ||
| 151 | DONOGHUE, Edith | I3026 | ||
| 152 | DRISCOLL, Elizabeth Ellen | I5843 | ||
| 153 | DRYSDALE, Elizabeth | I5734 | b. 1 Sep 1844 | Alva, Stirlingshire, Scotland |
| 154 | DUNN, Edith Lilian Palmer | I3669 | b. 26 Oct 1888 | Queenstown, South Australia, Australia |
| 155 | DUNN, Elizabeth | I2510 | b. 5 Jul 1833 | Lamanaghan, Ireland |
| 156 | DUNN, Ernest Henry | I3663 | b. 19 Feb 1869 | Woodville, South Australia, Australia |
| 157 | DUTTON, Eleanor | I6693 | ||
| 158 | DYER, Ellen Gertrude | I3823 | ||
| 159 | EARLS, Eileen Adelaide | I4553 | b. 11 May 1922 | Rose Park, South Australia, Australia |
| 160 | EAST, Ernest Henry | I1550 | b. 6 Jun 1898 | Moonta Mines, South Australia, Australia |
| 161 | EATHORNE, Elizabeth | I5473 | b. 1778 | |
| 162 | ECKERT, Emily Ann Eliza | I4029 | ||
| 163 | EDELSTEN, Edward | I2775 | b. 1857 | |
| 164 | EDELSTEN, Elizabeth | I557 | b. 1885 | St Arnaud, Victoria, Australia |
| 165 | ELLIOTT, Elizabeth | I4165 | ||
| 166 | ELLIS, Elizabeth Ann | I3274 | ||
| 167 | EY, Edward William | I2895 | b. 2 Jun 1916 | Summertown, South Australia, Australia |
| 168 | FAIRWEATHER, Edward | I6395 | b. 15 Oct 1870 | Langhorne's Creek, South Australia, Australia |
| 169 | FAWN, Elizabeth | I4726 | ||
| 170 | FINLAYSON, Elizabeth Marian Christina | I4032 | ||
| 171 | FISHER, Edna Valere May | I3134 | b. 12 Aug 1909 | Bordertown, South Australia, Australia |
| 172 | FISHER, Edward Howard | I607 | b. 29 Jan 1880 | Burnside, South Australia, Australia |
| 173 | FISHER, Elizabeth | I4201 | b. 10 Jan 1873 | Adelaide, South Australia, Australia |
| 174 | FISHER, Elizabeth Maria Kelk | I4683 | ||
| 175 | FISHER, Ella Doreen | I3115 | b. 23 Dec 1908 | Bordertown, South Australia, Australia |
| 176 | FISHER, Ernest | I603 | b. 8 Jun 1875 | Mount Lofty, South Australia, Australia |
| 177 | FISHER, Errol May | I5914 | b. 2 Aug 1909 | Fremantle, Western Australia, Australia |
| 178 | FISHER, Ethilinda | I611 | b. 11 Jul 1884 | Uraidla, South Australia, Australia |
| 179 | FLETCHER, Elizabeth | I930 | ||
| 180 | FLOWERS, Esther Ann | I2999 | b. 25 Sep 1866 | Port Augusta, South Australia, Australia |
| 181 | FOWERAKER, Emma | I3826 | b. 22 Apr 1860 | Adelaide, South Australia, Australia |
| 182 | FOWLER, Elizabeth | I2574 | b. 19 Jul 1887 | Gumeracha, South Australia, Australia |
| 183 | FRANCES, Eliza I S | I3756 | b. 1857 | |
| 184 | FRASER, Esme Adella | I412 | b. 14 Jan 1919 | |
| 185 | FREEMAN, Elizabeth | I2995 | ||
| 186 | FRENCH, Elizabeth | I1987 | b. 1793 | |
| 187 | FULSTON, Emma | I6418 | ||
| 188 | GARRARD, Edith Ivy | I5154 | b. 13 Aug 1904 | Yongala, South Australia, Australia |
| 189 | GEORGE, Elizabeth | I3448 | b. 1787 | Tywardreath, Cornwall, England |
| 190 | GEORGE, Elizabeth | I2780 | b. 1813 | Linkinhorne, Cornwall, England |
| 191 | GEORGE, Emma | I1491 | b. 1834 | Cornwall, England |
| 192 | GERTIG, Emilie Lydia | I1623 | b. 1877 | |
| 193 | GERTIG, Ernestine Caroline | I1622 | b. 1874 | |
| 194 | GILL, Edwin L | I971 | b. 1889 | Bedminster, Somerset, England |
| 195 | GILL, Eliza | I3374 | b. 1806 | Alcombe, Somerset, England |
| 196 | GILL, Eliza | I3507 | b. 1836 | Dunster, Somerset, England |
| 197 | GILL, Elizabeth | I956 | b. 2 Jan 1843 | Dunster, Somerset, England |
| 198 | GILL, Elizabeth | I967 | b. 1878 | Bedminster, Somerset, England |
| 199 | GILL, Elsie | I6064 | b. 1899 | Bristol, Gloucestershire, England |
| 200 | GILL, Emily | I64 | b. 15 Apr 1851 |




