
Search Results
Matches 1 to 6 of 6 for First Name starts with EDMUND AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NEEDHAM, Edmund | I6733 | b. 1572 | |
| 2 | ROWE, Edmund | I3488 | b. 1805 | |
| 3 | RUNDLE, Edmund Francis | I992 | b. 18 Jan 1877 | Moonta, South Australia, Australia |
| 4 | SQUIRES, Edmund | I3748 | ||
| 5 | SQUIRES, Edmund | I3750 | b. 27 Jun 1854 | North Adelaide, South Australia, Australia |
| 6 | WINFIELD, Edmund | I3056 |




