
Search Results
Matches 1 to 6 of 6 for First Name starts with LILY AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Lily Jessie | I1973 | ||
| 2 | ALLEN, Lily Daisy Adela | I3233 | ||
| 3 | BARRETT, Lily Elizabeth | I1079 | b. 05 Feb 1854 | |
| 4 | FIELD, Lily Ethel | I6028 | ||
| 5 | GILL, Lily | I6063 | b. 1896 | Bristol, Gloucestershire, England |
| 6 | TODD, Lily Barrett | I1102 | b. 20 Sep 1906 |




