
Search Results
Matches 1 to 8 of 8 for First Name starts with ROY AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Roy | I424 | ||
| 2 | BARRETT, Roy James | I1122 | b. 05 Apr 1909 | Norwood, South Australia, Australia |
| 3 | MAY, Roy Stanley | I6047 | b. 1 Feb 1921 | |
| 4 | MCBRIDE, Royal Thomas | I2505 | b. 10 Nov 1889 | Kooringa, South Australia, Australia |
| 5 | REWELL, Roy | I4960 | ||
| 6 | SCHERGER, Roy | I5032 | ||
| 7 | STODART, Roy Alexander | I1320 | b. 19 Jan 1897 | Glen Osmond, South Australia, Australia |
| 8 | TRINNE, Roy Douglas | I1617 | b. 1922 |




