
Search Results
Matches 1 to 34 of 34 for First Name starts with SUSAN AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BESANKO, Susan Ann | I6479 | b. 18 May 1867 | Callington, South Australia, Australia |
| 2 | BURROUGHS, Susan | I5745 | b. 1833 | Little Chishall, Essex, England |
| 3 | CASSELS, Susan | I140 | ||
| 4 | CHAVE, Susanna | I3351 | b. 1712 | Uplowman, Devon, England |
| 5 | CHAVE, Susannah | I3341 | b. 1760 | Uplowman, Devon, England |
| 6 | COLLINS, Susanah | I2928 | ||
| 7 | DICKSON, Susanna | I2108 | b. 17 Dec 1843 | Liberton, Midlothian, Scotland |
| 8 | DUNSTAN, Susan Ann | I3967 | b. 5 Feb 1862 | Kapunda, South Australia, Australia |
| 9 | GROOCOCK, Susan | I2420 | ||
| 10 | HILL, Susan Ellen Treloar | I5548 | b. 9 Sep 1839 | South Australia, Australia |
| 11 | LOCK, Susannah | I6199 | ||
| 12 | MILDWATER, Susan Jane Matilda | I6413 | b. 21 Aug 1872 | Cherry Gardens, South Australia, Australia |
| 13 | MORRIS, Susan Treloar | I1004 | b. 17 Mar 1861 | Victoria township, South Australia, Australia |
| 14 | MORRIS, Susannah Treloar | I1003 | b. 21 May 1858 | North Kapunda, South Australia, Australia |
| 15 | MOYLE, Susan Amanda Treloar | I6476 | b. 18 Nov 1849 | Crowan, Cornwall, England |
| 16 | NEEDHAM, Susanna | I6705 | b. 1629 | |
| 17 | NEEDHAM, Susanna | I6777 | b. 1737 | |
| 18 | RISHTON, Susannah | I5184 | b. 1489 | Leek, Staffordshire, England |
| 19 | SHACKLOCK, Susan | I622 | b. 26 Dec 1825 | London, England |
| 20 | SMITH, Susan | I5758 | b. 1821 | |
| 21 | SMITH, Susan | I5759 | b. 1823 | |
| 22 | SQUIRE, Susannah | I3330 | b. 9 May 1780 | Uplowman, Devon, England |
| 23 | TELFER, Susan | I3068 | ||
| 24 | TRELEAVEN, Susan Alexandria | I4077 | ||
| 25 | TRELOAR, Susan | I5511 | b. 1816 | St Gerrans, Cornwall, England |
| 26 | TRELOAR, Susan Ellen | I6522 | b. 4 Jun 1887 | Second Valley, South Australia, Australia |
| 27 | TRELOAR, Susan Grace | I5519 | b. 30 Aug 1870 | Blyth Plains, South Australia, Australia |
| 28 | TRELOAR, Susan Jane | I6512 | b. 5 Mar 1859 | Kooringa, South Australia, Australia |
| 29 | TRELOAR, Susanna | I1267 | b. 1838 | |
| 30 | TRELOAR, Susannah | I6445 | b. 11 Aug 1862 | Allens Creek, South Australia, Australia |
| 31 | WADDELL, Susanna | I2102 | b. 29 Jul 1826 | Carnwath, Lanark, Scotland |
| 32 | WEIR, Susan | I3061 | ||
| 33 | WHEARE, Susanna | I6109 | ||
| 34 | WILLIAMS, Susannah | I3608 |




