 
	
				
Search Results
Matches 1 to 14 of 14 for Last Name equals ADAMS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  ADAMS, Alvera Marjory | I4289 | b. 25 Apr 1898 | Quorn, South Australia, Australia   | 
| 2 |  ADAMS, Annie Grace | I2898 | b. 30 May 1885 | Townsend, South Australia, Australia   | 
| 3 |  ADAMS, Charles Kenneth | I4287 | b. 27 Apr 1894 | Quorn, South Australia, Australia   | 
| 4 |  ADAMS, C.M. | I5654 | ||
| 5 |  ADAMS, Francis Henry | I2901 | ||
| 6 |  ADAMS, Gladys Edna | I4286 | b. 3 Mar 1892 | Quorn, South Australia, Australia   | 
| 7 |  ADAMS, H.C. | I5650 | ||
| 8 |  ADAMS, Henry Friend | I4284 | b. 1863 | |
| 9 |  ADAMS, Hugo Dalton | I4288 | b. 30 Apr 1896 | Quorn, South Australia, Australia   | 
| 10 |  ADAMS, J.M. | I5652 | ||
| 11 |  ADAMS, Leonard Blackwell | I4285 | b. 20 Mar 1890 | Quorn, South Australia, Australia   | 
| 12 |  ADAMS, L.J. | I5651 | ||
| 13 |  ADAMS, M.A. | I5655 | ||
| 14 |  ADAMS, M.A. | I6320 | 
