 
	
				
Search Results
Matches 1 to 18 of 18 for Last Name equals ANDERSON AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  ANDERSON, ? | I5782 | ||
| 2 |  ANDERSON, Clara May | I191 | b. 19 Oct 1887 | Balmain, New South Wales, Australia   | 
| 3 |  ANDERSON, Deryl Harry Trevlyn | I3616 | b. 30 Oct 1905 | Queenstown, South Australia, Australia   | 
| 4 |  ANDERSON, Frances | I6692 | b. 1588 | |
| 5 |  ANDERSON, Helen | I1191 | b. 1879 | |
| 6 |  ANDERSON, Helen (Nellie) | I1090 | ||
| 7 |  ANDERSON, I.L. | I440 | ||
| 8 |  ANDERSON, L.S. | I442 | ||
| 9 |  ANDERSON, Lyel Travice | I3618 | b. 14 Mar 1910 | Yatala, South Australia, Australia   | 
| 10 |  ANDERSON, Olive | I5783 | ||
| 11 |  ANDERSON, Perce Ralph Alexandria | I3619 | b. 5 Feb 1916 | Queenstown, South Australia, Australia   | 
| 12 |  ANDERSON, Percy St. John | I1636 | b. 17 Apr 1883 | Paradise, South Australia, Australia   | 
| 13 |  ANDERSON, Roy | I424 | ||
| 14 |  ANDERSON, S.K. | I441 | ||
| 15 |  ANDERSON, T. | I5939 | ||
| 16 |  ANDERSON, T.I. | I443 | ||
| 17 |  ANDERSON, Wellwood James | I1640 | ||
| 18 |  ANDERSON, Welwood Hounslow | I3617 | b. 20 Apr 1908 | Queenstown, South Australia, Australia   | 
