 
	
				
Search Results
Matches 1 to 12 of 12 for Last Name equals BESANKO AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  BESANKO, Albert Augustus | I6483 | b. 13 Aug 1875 | Goodwood, South Australia, Australia   | 
| 2 |  BESANKO, Alfred Ernest | I6484 | b. 6 Dec 1877 | Goodwood Park, South Australia, Australia   | 
| 3 |  BESANKO, Benjamin | I6477 | b. 27 Oct 1834 | Lamar, Cornwall, England   | 
| 4 |  BESANKO, Benjamin | I6478 | b. 20 May 1865 | Callington, South Australia, Australia   | 
| 5 |  BESANKO, Benjamin | I6481 | b. 1871 | Goodwood Park, South Australia, Australia   | 
| 6 |  BESANKO, Cyril Victor Moyle | I6488 | b. 19 Jul 1886 | Willowie, South Australia, Australia   | 
| 7 |  BESANKO, Edith Jane Moyle | I6486 | b. 30 Jun 1881 | Willowie, South Australia, Australia   | 
| 8 |  BESANKO, Florence Beatrice | I6487 | b. 12 Aug 1883 | Willowie, South Australia, Australia   | 
| 9 |  BESANKO, John Henry | I6480 | b. 28 May 1869 | North Adelaide, South Australia, Australia   | 
| 10 |  BESANKO, Lillie Adelaide Maud | I6485 | b. 31 Aug 1879 | Willowie, South Australia, Australia   | 
| 11 |  BESANKO, Susan Ann | I6479 | b. 18 May 1867 | Callington, South Australia, Australia   | 
| 12 |  BESANKO, William Michael | I6482 | b. 5 Oct 1873 | Prince Alfred Mine, South Australia, Ausralia   | 
