 
	
				
Search Results
Matches 1 to 9 of 9 for Last Name equals BROOKS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  BROOKS, David | I2768 | b. 23 Apr 1870 | Booborowie, South Australia, Australia   | 
| 2 |  BROOKS, Elsie Olive | I1684 | b. 5 Dec 1913 | Rocky Valley, South Australia, Australia   | 
| 3 |  BROOKS, Florence Lillian May | I1682 | b. 11 Oct 1908 | Angaston, South Australia, Australia   | 
| 4 |  BROOKS, George | I2767 | b. 7 Oct 1858 | Booborowie, South Australia, Australia   | 
| 5 |  BROOKS, Henrietta | I4727 | b. 1872 | |
| 6 |  BROOKS, Lawrence Keith | I1683 | b. 25 Nov 1911 | Rocky Valley, South Australia, Australia   | 
| 7 |  BROOKS, Samuel | I2765 | ||
| 8 |  BROOKS, Thomas | I1679 | b. 1 Dec 1868 | Booborowie, South Australia, Australia   | 
| 9 |  BROOKS, Thomas Edward | I1681 | b. 7 Jan 1901 | Nuriootpa, South Australia, Australia   | 
