 
	
				
Search Results
Matches 1 to 7 of 7 for Last Name equals CAINE AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  CAINE, Angela | I5098 | ||
| 2 |  CAINE, Gerald | I5094 | ||
| 3 |  CAINE, John | I5099 | ||
| 4 |  CAINE, Margaret | I5095 | ||
| 5 |  CAINE, Michael | I563 | ||
| 6 |  CAINE, Patricia | I5097 | ||
| 7 |  CAINE, Ursula | I5096 | 
