 
	
				
Search Results
Matches 1 to 5 of 5 for Last Name equals CALVERT AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  CALVERT, Colin Murray | I2319 | ||
| 2 |  CALVERT, Errol | I2317 | b. 1890 | |
| 3 |  CALVERT, Leonard Murray | I2315 | b. 1852 | Irrewarra, Victoria, Australia   | 
| 4 |  CALVERT, Leonard Murray | I2316 | b. 1888 | Armadale, Victoria, Australia   | 
| 5 |  CALVERT, Stuart Murray | I2318 | 
