 
	
				
Search Results
Matches 1 to 15 of 15 for Last Name equals COX AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  COX, Alice | I4511 | ||
| 2 |  COX, Caroline | I6171 | b. 1848 | Bedminster, Somersetshire, England   | 
| 3 |  COX, Emma Fanny | I6172 | b. 1851 | Bedminster, Somersetshire, England   | 
| 4 |  COX, Florence | I6060 | ||
| 5 |  COX, George | I6170 | b. 1844 | Bedminster, Somersetshire, England   | 
| 6 |  COX, James | I2468 | b. 1816 | |
| 7 |  COX, Jane | I6175 | b. 1859 | Bedminster, Somersetshire, England   | 
| 8 |  COX, John | I3809 | ||
| 9 |  COX, John Henry | I4505 | ||
| 10 |  COX, John James | I6173 | b. 1853 | Bedminster, Somersetshire, England   | 
| 11 |  COX, Joseph | I3806 | b. 26 Jan 1889 | Dry Creek, South Australia,  Australia   | 
| 12 |  COX, Josephine Barbara | I3807 | b. 25 Apr 1917 | Dry Creek, South Australia,  Australia   | 
| 13 |  COX, Mary Ann | I4499 | b. 20 Mar 1856 | Aldinga, South Australia, Australia   | 
| 14 |  COX, Sophia | I961 | b. 1845 | |
| 15 |  COX, Thomas | I6174 | b. 1855 | Bedminster, Somersetshire, England   | 
