 
	
				
Search Results
Matches 1 to 11 of 11 for Last Name equals EAST AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  EAST, Arnold James | I1548 | b. 29 Apr 1894 | Moonta Mines, South Australia, Australia   | 
| 2 |  EAST, Cassandra Irene | I1545 | b. 22 Apr 1889 | Moonta Mines, South Australia, Australia   | 
| 3 |  EAST, Ernest Henry | I1550 | b. 6 Jun 1898 | Moonta Mines, South Australia, Australia   | 
| 4 |  EAST, Florence Elizabeth | I1544 | b. 27 Mar 1886 | Moonta Mines, South Australia, Australia   | 
| 5 |  EAST, Frederick Rundle | I1549 | b. 21 Oct 1896 | Moonta Mines, South Australia, Australia   | 
| 6 |  EAST, Ida Mary | I1547 | b. 13 Apr 1892 | Moonta Mines, South Australia, Australia   | 
| 7 |  EAST, M.H. | I6013 | ||
| 8 |  EAST, Thomas Clairmont | I1546 | b. 29 Dec 1890 | Moonta Mines, South Australia, Australia   | 
| 9 |  EAST, Thomas Harry | I1541 | b. 20 Feb 1860 | Calstock, Cornwall, England   | 
| 10 |  EAST, William Hamilton | I1543 | b. 30 Aug 1884 | Moonta Mines, South Australia, Australia   | 
| 11 |  EAST, William Henry | I1542 | b. 11 Jun 1883 | Moonta Mines, South Australia, Australia   | 
