 
	
				
Search Results
Matches 1 to 16 of 16 for Last Name equals EDWARDS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  EDWARDS, Adam John | I762 | ||
| 2 |  EDWARDS, C.E. | I4764 | ||
| 3 |  EDWARDS, Corey John | I756 | ||
| 4 |  EDWARDS, D.G. | I299 | ||
| 5 |  EDWARDS, Dion Murray | I757 | ||
| 6 |  EDWARDS, Francis John | I4763 | ||
| 7 |  EDWARDS, Geoffrey | I766 | ||
| 8 |  EDWARDS, G.J. | I759 | ||
| 9 |  EDWARDS, John Ernest | I297 | b. 1889 | |
| 10 |  EDWARDS, Kaitley Louise | I763 | ||
| 11 |  EDWARDS, Mary | I4319 | b. 1839 | |
| 12 |  EDWARDS, Nicholas | I767 | ||
| 13 |  EDWARDS, P.M. | I755 | ||
| 14 |  EDWARDS, Raymond Murray | I298 | b. 9 Jan 1923 | Hyde Park, South Australia, Australia   | 
| 15 |  EDWARDS, R.G. | I758 | ||
| 16 |  EDWARDS, Stephen Ridgway | I765 | 
