 
	
				
Search Results
Matches 1 to 17 of 17 for Last Name equals FAIRWEATHER AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  FAIRWEATHER, ? | I6384 | b. 29 Apr 1863 | Langhorne's Creek, South Australia, Australia   | 
| 2 |  FAIRWEATHER, Alfred | I6390 | b. 11 Feb 1879 | Langhorne's Creek, South Australia, Australia   | 
| 3 |  FAIRWEATHER, Alice | I6387 | b. 5 Jan 1865 | Langhorne's Creek, South Australia, Australia   | 
| 4 |  FAIRWEATHER, A. | I6389 | ||
| 5 |  FAIRWEATHER, Charles | I6385 | b. 4 Feb 1859 | Langhorne's Creek, South Australia, Australia   | 
| 6 |  FAIRWEATHER, Charles Henry | I6393 | b. 22 Nov 1871 | Langhorne's Creek, South Australia, Australia   | 
| 7 |  FAIRWEATHER, Charlotte Ellen | I6391 | b. 1 Jun 1875 | Langhorne's Creek, South Australia, Australia   | 
| 8 |  FAIRWEATHER, Dorothy May | I6437 | b. 19 Jul 1893 | Wallaroo, South Australia, Australia   | 
| 9 |  FAIRWEATHER, Edward | I6395 | b. 15 Oct 1870 | Langhorne's Creek, South Australia, Australia   | 
| 10 |  FAIRWEATHER, Harold Edward | I6392 | b. 18 Apr 1880 | Langhorne's Creek, South Australia, Australia   | 
| 11 |  FAIRWEATHER, Henry | I6382 | ||
| 12 |  FAIRWEATHER, John | I6386 | b. 8 Dec 1860 | Langhorne's Creek, South Australia, Australia   | 
| 13 |  FAIRWEATHER, Percival Sidney Howard | I6388 | b. 11 Mar 1883 | Langhorne's Creek, South Australia, Australia   | 
| 14 |  FAIRWEATHER, Walter | I6394 | b. 19 Jul 1967 | Langhorne's Creek, South Australia, Australia   | 
| 15 |  FAIRWEATHER, William | I6383 | b. 6 Jun 1862 | Langhorne's Creek, South Australia, Australia   | 
| 16 |  FAIRWEATHER, William | I6396 | b. 17 Oct 1873 | Langhorne's Creek, South Australia, Australia   | 
| 17 |  FAIRWEATHER, Winifred Mary | I6438 | b. 13 Sep 1889 | Port Wakefield, South Australia, Australia   | 
