 
	
				
Search Results
Matches 1 to 5 of 5 for Last Name equals HEIER AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  HEIER, Amelia Georgina | I4089 | b. 11 Sep 1903 | Alberton, South Australia, Australia   | 
| 2 |  HEIER, Dorothy Henrietta | I4090 | b. 25 Sep 1906 | Alberton, South Australia, Australia   | 
| 3 |  HEIER, Johann | I4092 | ||
| 4 |  HEIER, Johann Heinrich | I4088 | b. 5 Jul 1868 | Para Plains, South Australia, Australia   | 
| 5 |  HEIER, John Joseph | I4091 | b. 7 May 1916 | Alberton, South Australia, Australia   | 
