 
	
				
Search Results
Matches 1 to 5 of 5 for Last Name equals MADERNA AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  MADERNA, A | I1886 | b. | Argentina   | 
| 2 |  MADERNA, Arturo | I1950 | b. | Argentina   | 
| 3 |  MADERNA, Juan Carlos | I1949 | b. | Argentina   | 
| 4 |  MADERNA, Jusane | I1951 | b. | Argentina   | 
| 5 |  MADERNA, Sarah | I1948 | b. | Argentina   | 
