 
	
				
Search Results
Matches 1 to 17 of 17 for Last Name equals MORGAN AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  MORGAN, Beryl Daphne | I614 | b. 15 Apr 1914 | Ballarat, Victoria, Australia   | 
| 2 |  MORGAN, Caroline | I5898 | b. 1834 | Cheltenham, Gloucestershire, England   | 
| 3 |  MORGAN, Charles | I5884 | b. 1819 | Tewkesbury, Gloucestershire, England   | 
| 4 |  MORGAN, Charles Rowland | I5886 | b. 1856 | Richmond, Victoria, Australia   | 
| 5 |  MORGAN, Charlotte | I5892 | b. 1815 | Winchcombe, Gloucestershire, England   | 
| 6 |  MORGAN, Charlotte Anna | I5885 | b. 1854 | |
| 7 |  MORGAN, Elizabeth | I5893 | b. 1817 | Tewkesbury, Gloucestershire, England   | 
| 8 |  MORGAN, Godfrey David | I5887 | b. 17 Feb 1858 | Richmond, Victoria, Australia   | 
| 9 |  MORGAN, Hilda Jane | I5889 | b. Jul 1863 | Richmond, Victoria, Australia   | 
| 10 |  MORGAN, James Henry | I5896 | b. 1828 | Cheltenham, Gloucestershire, England   | 
| 11 |  MORGAN, Mary A | I5899 | b. 1837 | Cheltenham, Gloucestershire, England   | 
| 12 |  MORGAN, Samuel Hyatt | I5897 | b. 1833 | Cheltenham, Gloucestershire, England   | 
| 13 |  MORGAN, Thomas W | I5894 | b. 1824 | Llandilofawr, Carmarthenshire, Wales   | 
| 14 |  MORGAN, W.A. | I498 | ||
| 15 |  MORGAN, William | I5890 | b. 1776 | Tewkesbury, Gloucestershire, England   | 
| 16 |  MORGAN, William | I5895 | b. 1826 | Cheltenham, Gloucestershire, England   | 
| 17 |  MORGAN, William Wilks | I5888 | b. 17 Jan 1860 | Richmond, Victoria, Australia   | 
