 
	
				
Search Results
Matches 1 to 7 of 7 for Last Name equals NOLAN AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  NOLAN, G.J. | I1274 | ||
| 2 |  NOLAN, K.J. | I1277 | ||
| 3 |  NOLAN, M.A. | I1276 | ||
| 4 |  NOLAN, M.B. | I1278 | ||
| 5 |  NOLAN, Richard Alexander | I1271 | b. 19 Aug 1910 | |
| 6 |  NOLAN, Waverley Milford | I1273 | b. 03 Sep 1941 | |
| 7 |  NOLAN, W.R. | I1272 | 
