 
	
				
Search Results
Matches 1 to 10 of 10 for Last Name equals PALMER AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  PALMER, Alfred Breeze | I3096 | ||
| 2 |  PALMER, C.R. | I3679 | ||
| 3 |  PALMER, D.R. | I3678 | ||
| 4 |  PALMER, Eleanor | I778 | b. 1780 | Bishop Middleham, Durham, England   | 
| 5 |  PALMER, Elsie Monica | I595 | b. 18 Jul 1885 | Parkside, South Australia, Australia   | 
| 6 |  PALMER, George | I3670 | ||
| 7 |  PALMER, George Alfred | I3680 | ||
| 8 |  PALMER, Margaret Ann | I3668 | b. 4 Dec 1856 | Gawler, South Australia, Australia   | 
| 9 |  PALMER, Walter Clair | I3677 | b. 2 Nov 1897 | Alberton, South Australia, Australia   | 
| 10 |  PALMER, William | I2599 | 
