 
	
				
Search Results
Matches 1 to 6 of 6 for Last Name equals PETERS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  PETERS, Dorothy | I1307 | ||
| 2 |  PETERS, Elizabeth Temby | I4262 | b. 1871 | |
| 3 |  PETERS, Jessie | I1308 | ||
| 4 |  PETERS, Laurie | I1309 | ||
| 5 |  PETERS, Mabel Faith | I4903 | b. 1888 | |
| 6 |  PETERS, Sydney Alan | I1306 | 
