 
	
				
Search Results
Matches 1 to 15 of 15 for Last Name equals RICHARDSON AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  RICHARDSON, Eric Aldworth | I4361 | b. 8 Dec 1892 | Willowie, South Australia, Australia   | 
| 2 |  RICHARDSON, Eric Lindsay Campbell | I4359 | b. 18 Mar 1888 | Willowie, South Australia, Australia   | 
| 3 |  RICHARDSON, James Campbell | I4358 | b. 1857 | |
| 4 |  RICHARDSON, James Redvers | I4364 | b. 23 Oct 1899 | Port Lincoln, South Australia, Australia   | 
| 5 |  RICHARDSON, James Stewart | I6887 | b. 4 May 1930 | Unley, South Australia, Australia   | 
| 6 |  RICHARDSON, John Hartley | I4363 | b. 17 Jun 1897 | Port Lincoln, South Australia, Australia   | 
| 7 |  RICHARDSON, Laura Jane Eleanor | I2931 | b. 1 Jan 1882 | Summertown, South Australia, Australia   | 
| 8 |  RICHARDSON, Marie Isabel | I4362 | b. 8 May 1894 | Halbury, South Australia, Australia   | 
| 9 |  RICHARDSON, M.B. | I4374 | ||
| 10 |  RICHARDSON, M.L. | I6892 | ||
| 11 |  RICHARDSON, Mary Pauline | I4373 | b. 1 May 1924 | Edithburgh, South Australia, Australia   | 
| 12 |  RICHARDSON, P.E. | I6891 | ||
| 13 |  RICHARDSON, Philip Stuart | I4360 | b. 22 Jan 1890 | Willowie, South Australia, Australia   | 
| 14 |  RICHARDSON, S.M. | I6890 | ||
| 15 |  RICHARDSON, S.S. | I6889 | 
