 
	
				
Search Results
Matches 1 to 6 of 6 for Last Name equals RISELY AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  RISELY, Doris Helen | I3603 | b. 11 Jul 1899 | Alberton, South Australia, Australia   | 
| 2 |  RISELY, George | I3604 | b. 1831 | |
| 3 |  RISELY, Hilda Alice | I3602 | b. 10 Jun 1886 | Queenstown, South Australia, Australia   | 
| 4 |  RISELY, Sarah | I3564 | b. 1826 | Great Houghton, Northampton, England   | 
| 5 |  RISELY, Stocker | I3567 | ||
| 6 |  RISELY, William John Allen | I3601 | b. 25 Feb 1863 | Alberton, South Australia, Australia   | 
