 
	
				
Search Results
Matches 1 to 12 of 12 for Last Name equals ROGERS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  ROGERS, Ann | I2807 | b. 1799 | Halam, Nottinghamshire, England   | 
| 2 |  ROGERS, Fanny | I6717 | b. 1773 | Widmerpool, Nottinghamshire, England   | 
| 3 |  ROGERS, Frances | I6712 | b. 1773 | Widmerpool, Nottinghamshire, England   | 
| 4 |  ROGERS, George | I4109 | b. 1794 | Halam, Nottinghamshire, England   | 
| 5 |  ROGERS, Lydia | I6713 | b. 1779 | Nottingham, Nottinghamshire, England   | 
| 6 |  ROGERS, Mary | I4110 | b. 1805 | Halam, Nottinghamshire, England   | 
| 7 |  ROGERS, Sarah | I4111 | b. 1793 | Halam, Nottinghamshire, England   | 
| 8 |  ROGERS, Sarah Lee | I4112 | b. 1796 | Halam, Nottinghamshire, England   | 
| 9 |  ROGERS, Thomas | I6714 | b. 1772 | Nottingham, Nottinghamshire, England   | 
| 10 |  ROGERS, William | I6710 | ||
| 11 |  ROGERS, William | I4107 | b. 1771 | Nottingham, Nottinghamshire, England   | 
| 12 |  ROGERS, William | I6716 | b. 1776 | Basford, Nottinghamshire, England   | 
