 
	
				
Search Results
Matches 1 to 19 of 19 for Last Name equals STAUNTON AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  STAUNTON, Archibeld | I3686 | b. 29 Jun 1882 | Woodville, South Australia, Australia   | 
| 2 |  STAUNTON, Archie | I3692 | b. 16 Jun 1896 | Woodville West, South Australia, Australia   | 
| 3 |  STAUNTON, Arthur Thomas | I3694 | b. 13 Jul 1903 | Birkinhead, South Australia, Australia   | 
| 4 |  STAUNTON, B.R. | I3710 | ||
| 5 |  STAUNTON, Clara Edith | I3685 | b. 10 Sep 1880 | Woodville, South Australia, Australia   | 
| 6 |  STAUNTON, C.A. | I3701 | ||
| 7 |  STAUNTON, Clarence George | I3683 | b. 24 May 1873 | Woodside, South Australia, Australia   | 
| 8 |  STAUNTON, Florence Sarah | I3684 | b. 17 Jul 1876 | Woodville, South Australia, Australia   | 
| 9 |  STAUNTON, George | I3682 | b. 1850 | |
| 10 |  STAUNTON, George Forrest | I3690 | b. 6 May 1888 | Woodville West, South Australia, Australia   | 
| 11 |  STAUNTON, Henry Clarence | I3693 | b. 22 Jan 1901 | Woodville West, South Australia, Australia   | 
| 12 |  STAUNTON, Hilda Elizabeth | I3695 | b. 1 Aug 1904 | Birkinhead, South Australia, Australia   | 
| 13 |  STAUNTON, Josiah | I3645 | ||
| 14 |  STAUNTON, Lavinia | I3644 | b. 1847 | |
| 15 |  STAUNTON, Lewis Oliver | I3689 | b. 14 Oct 1886 | Woodville, South Australia, Australia   | 
| 16 |  STAUNTON, Lillian Jane | I3696 | b. 20 Jan 1906 | Birkinhead, South Australia, Australia   | 
| 17 |  STAUNTON, Mabel Mary | I3687 | b. 22 Dec 1883 | Grangeville, South Australia, Australia   | 
| 18 |  STAUNTON, Olive | I3688 | b. 14 Oct 1886 | Woodville, South Australia, Australia   | 
| 19 |  STAUNTON, Ronald Lewis | I3697 | b. 2 Oct 1907 | Woodville, South Australia, Australia   | 
