 
	
				
Search Results
Matches 1 to 12 of 12 for Last Name equals SUTHERLAND AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  SUTHERLAND, A.J. | I4772 | ||
| 2 |  SUTHERLAND, Doris Christina | I4767 | b. 26 May 1913 | Millicent, South Australia, Australia   | 
| 3 |  SUTHERLAND, James | I4760 | b. 14 May 1889 | Millicent, South Australia, Australia   | 
| 4 |  SUTHERLAND, James McArthur | I4769 | b. 18 Apr 1920 | Millicent, South Australia, Australia   | 
| 5 |  SUTHERLAND, John Eric | I4761 | b. 28 Sep 1890 | Furner, South Australia, Australia   | 
| 6 |  SUTHERLAND, Margaret Ann | I4759 | b. 8 Mar 1888 | Millicent, South Australia, Australia   | 
| 7 |  SUTHERLAND, Margaret Sylvia | I4766 | b. 5 Feb 1912 | Millicent, South Australia, Australia   | 
| 8 |  SUTHERLAND, Noel Chancellor | I4770 | b. 28 Dec 1922 | Millicent, South Australia, Australia   | 
| 9 |  SUTHERLAND, Peter Grant | I4762 | b. 2 Nov 1894 | Millicent, South Australia, Australia   | 
| 10 |  SUTHERLAND, William | I1420 | b. | Scotland   | 
| 11 |  SUTHERLAND, William | I4758 | b. 14 Dec 1884 | Millicent, South Australia, Australia   | 
| 12 |  SUTHERLAND, William George Malcolm | I4768 | b. 1 Aug 1916 | Millicent, South Australia, Australia   | 
