 
	
				
Search Results
Matches 1 to 13 of 13 for Last Name equals THOMAS AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  THOMAS, Catherine | I522 | ||
| 2 |  THOMAS, Catherine | I6439 | ||
| 3 |  THOMAS, Edna Mavis | I1190 | ||
| 4 |  THOMAS, Elenor | I6278 | ||
| 5 |  THOMAS, Elizabeth | I4323 | b. 5 Nov 1859 | Llwchwr, South Australia, Australia   | 
| 6 |  THOMAS, Jessie Marrion Tamson | I1580 | ||
| 7 |  THOMAS, Joan | I6160 | b. 1716 | Dunster, Somerset, England   | 
| 8 |  THOMAS, Johanna | I5305 | ||
| 9 |  THOMAS, John Davy | I4324 | b. 10 Jan 1862 | Port Adelaide, South Australia, Australia   | 
| 10 |  THOMAS, Mary Ann | I4322 | b. 7 May 1857 | Llwchwr, South Australia, Australia   | 
| 11 |  THOMAS, Mary Ann | I4326 | b. 16 Jun 1866 | Redruth, South Australia, Australia   | 
| 12 |  THOMAS, Rees | I4321 | ||
| 13 |  THOMAS, William | I4325 | b. 18 Apr 1863 | Llwchwr, South Australia, Australia   | 
