 
	
				
Search Results
Matches 1 to 7 of 7 for Last Name equals VENNING AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  VENNING, E.N. | I3017 | ||
| 2 |  VENNING, L.E. | I3015 | ||
| 3 |  VENNING, Norman Edgar | I3010 | b. 9 May 1899 | Wilmington, South Australia, Australia   | 
| 4 |  VENNING, Percy Alan | I3013 | b. 11 Dec 1921 | Pinnaroo, South Australia, Australia   | 
| 5 |  VENNING, Raymond Owen | I3014 | b. 4 Jun 1923 | Pinnaroo, South Australia, Australia   | 
| 6 |  VENNING, T.G. | I3016 | ||
| 7 |  VENNING, William | I3011 | 
