Report: Birthdays

         Description:


Matches 401 to 591 of 591   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Birth Date Last Name First Name Age
401 04 Mar 1954  WHITEHEAD  Sharyn Maree  71 
402 10 Mar 1954  BRAY  Anthony Thomas  71 
403 02 Jul 1954  RUNDLE  Michael  71 
404 8 Jul 1954  SQUIRE  Penelope Heather  71 
405 28 Aug 1954  BOXOLD  Peter  71 
406 14 Sep 1954  PACKHAM  Alan Raymond  71 
407 20 Nov 1954  SINCLAIR  Michael Philip  71 
408 10 Dec 1954  SQUIRE  Valerie Joan  71 
409 13 Dec 1954  CARMAN  Grant  71 
410 27 Mar 1955  LANGDON  Michael David  70 
411 19 May 1955  LANGDON  Meredith Gaye  70 
412 17 Jun 1955  TRELOAR  Merilyn Gaye  70 
413 27 Aug 1955  KEIGHTLEY  Paul Milton  70 
414 14 Oct 1955  RICHARDSON  Simon Stewart  70 
415 16 Oct 1955  FERGUSON  Helen Mavis  70 
416 24 Dec 1955  RUNDLE  Bruce Edwin  70 
417 28 Dec 1955  MANNING  Paul  70 
418 29 Sep 1956  BLASKETT  Murray Charles  69 
419 16 Nov 1956  WHITEHEAD  Michael Paul  69 
420 14 Jan 1957  KEIGHTLEY  Pamela Joy  68 
421 22 Mar 1957  WINES  Gina Lyn  68 
422 5 Jun 1957  WIADROWSKI  Simon Stodart  68 
423 11 Aug 1957  BOXOLD  Mary  68 
424 24 Aug 1957  RICHARDSON  Sarah Margaret  68 
425 13 Aug 1958  BRAY  Sandra Dorothy  67 
426 16 Sep 1958  RUNDLE  Angela  67 
427 16 Sep 1958  RUNDLE  Jane  67 
428 13 Nov 1958  EDWARDS  Gregory John  67 
429 22 Dec 1958  DONALD  Merryn Gael  67 
430 13 Feb 1959  LANGDON  Kerry Jane  66 
431 7 Mar 1959  MILNE  Leigh  66 
432 11 Jun 1959  RICHARDSON  Philip Edwin  66 
433 28 Aug 1959  SHIELDS  Barbara Elinor  66 
434 12 Oct 1959  BLASKETT  Elizabeth Helen  66 
435 28 Nov 1959  RUNDLE  Jennifer  66 
436 26 Dec 1959  WIADROWSKI  David Stoddart  66 
437 10 Jan 1960  KEIGHTLEY  Deborah Anne  65 
438 1961  PARKER  Vicki Anne  64 
439 8 Mar 1961  KEECH  Gregory John  64 
440 6 Jul 1961  KEIGHTLEY  Ian Robert  64 
441 23 Sep 1961  WHITEHEAD  Carlene Anne  64 
442 13 Nov 1961  COURT  Steven  64 
443 24 Feb 1962  LANGDON  Louise Vivien  63 
444 9 Sep 1962  KEIGHTLEY  Geoffrey  63 
445 13 Nov 1962  LANGDON  Vickie  63 
446 7 Dec 1962  HARRY  Alison Rachael  63 
447 1963  BRAY  Giles  62 
448 12 May 1963  LANGDON  Caroline Leslie  62 
449 19 Jun 1963  LANGDON  Paul  62 
450 03 Nov 1963  NOLAN  Marilla Anne  62 
451 1964  STODART  Susan Lynn  61 
452 28 Jan 1964  KEECH  Christopher Paul  61 
453 10 Feb 1964  COURT  Andrew  61 
454 31 Mar 1964  MILNE  Greig  61 
455 1965  PARKER  Susan Jane  60 
456 8 Jan 1965  RADUNTZ  Antony Edmund  60 
457 1966  STODART  Andrew  59 
458 24 Jan 1966  LANGDON  Kylie Kym  59 
459 27 May 1966  LANGDON  Trena  59 
460 31 May 1966  LANGDON  Randall  59 
461 18 Apr 1967  RICHARDSON  Mary Louise  58 
462 17 Jun 1967  BARRETT  Catherine Louise Field  58 
463 29 Jul 1967  BARRETT  Joanne  58 
464 06 Oct 1967  BLASKETT  Andrew Charles  58 
465 18 Nov 1967  WIADROWSKI  Todd Playford  58 
466 18 Dec 1967  BRIGHTON  Katrina Clare  58 
467 1968  STODART  Brian Archibald  57 
468 1968  STODART  Neil  57 
469 18 Mar 1968  LANGDON  Paul Adrian  57 
470 13 Sep 1968  NOLAN  Kendra Jane  57 
471 15 Nov 1968  BARRETT  Stephanie Field  57 
472 02 Dec 1968  CLARKE  Gary  57 
473 1969  STODART  Tyrone Philip  56 
474 18 Jan 1969  LANGDON  Narelle  56 
475 22 Jan 1969  ADAMS  Linda Joy  56 
476 19 Feb 1969  STODART  Raul Alberto  56 
477 14 Jun 1969  BARRETT  David John  56 
478 30 Jul 1969  BRIGHTON  Rachel Sue  56 
479 1970  STODART  Lisa  55 
480 1970  SLATTERY  James Michael  55 
481 17 Aug 1970  BLASKETT  Paula Marie  55 
482 26 Aug 1970  WIADROWSKI  Jane  55 
483 10 Sep 1970  STEEL  Dougal Howet  55 
484 2 Oct 1970  ANDERSON  Sharon Kaye  55 
485 1971  STODART  Paul  54 
486 05 Jan 1971  CLARKE  Dean  54 
487 27 Mar 1971  FRASER  Ruth Christina  54 
488 4 Apr 1971  SQUIRE  Richard Graham  54 
489 17 May 1971  CARTWRIGHT  David  54 
490 08 Aug 1971  NOLAN  Matthew Blair  54 
491 22 Aug 1971  TRAPNELL  Stephen Andrew  54 
492 12 May 1972  KEIGHTLEY  Jerome Michael  53 
493 21 Jun 1972  SINCLAIR  Marc Hayden  53 
494 1973  KEIGHTLEY  Wanda Michelle  52 
495 29 Mar 1973  CRAWFORD  Kirsty Jayne  52 
496 11 Apr 1973  SQUIRE  Michael John  52 
497 15 Apr 1973  LANGDON  Samone  52 
498 18 Jul 1973  KEECH  Daniel MORGAN  52 
499 23 Oct 1973  CLARKE  Michael  52 
500 02 Nov 1973  STEEL  Roderick Alexander  52 
501 19 Nov 1973  ANDERSON  Lyall STUART  52 
502 15 Jan 1974  SQUIRE  Devon John  51 
503 10 May 1974  TRAPNELL  Bradley Scott  51 
504 31 Jul 1974  FRASER  Michael John  51 
505 13 Mar 1975  SQUIRE  Shandelle Kristy  50 
506 13 Mar 1975  WEARING-SMITH  Fiona Talbot  50 
507 9 Jul 1975  SQUIRE  Mary Theresa Louise  50 
508 13 Nov 1975  SQUIRE  Christopher Lee  50 
509 1976  STODART  Emma  49 
510 31 Jul 1976  SINCLAIR  Rohan Carey Dylan  49 
511 27 Sep 1976  KEECH  Miranda Lucy  49 
512 31 Dec 1976  ANDERSON  Travis Ian  49 
513 1977  STODART  Fay Victoria  48 
514 1977  STODART  Gillian  48 
515 11 Mar 1977  DUNNE  Catherine Louise  48 
516 21 Apr 1977  SQUIRE  Lorissa Kathy  48 
517 28 Jun 1977  WEARING-SMITH  Jane Louise  48 
518 26 Aug 1977  HURST  William Nathan John  48 
519 1979  STODART  Alex Oliver  46 
520 21 Jan 1979  SYMONS  Natasha Lee  46 
521 04 Nov 1979  BARRETT  Amanda Louise  46 
522 20 Mar 1981  KEIGHTLEY  Stephen Paul  44 
523 09 Apr 1981  SYMONS  Renee Amber  44 
524 24 Apr 1981  MORTIMER  Timothy John  44 
525 5 Jun 1981  CARMAN  Zoe Elizabeth  44 
526 03 Nov 1981  BARRETT  Danielle Emma  44 
527 8 Dec 1981  RUNDLE  Jordan  44 
528 18 Jul 1982  HOBBS  Darren Peter  43 
529 28 Jul 1982  HURST  David Nicholas  43 
530 31 Jul 1982  BOWMAN  Cara  43 
531 30 Sep 1982  SHIELDS  Sarah Anne  43 
532 10 Jun 1983  MCGREGOR  Andrew  42 
533 5 Jul 1983  KEIGHTLEY  Erika Merrin  42 
534 1984  STODART  Verity Hannah  41 
535 7 Mar 1984  HOBBS  David Ian  41 
536 20 Jul 1984  BARRETT  Christopher Andrew  41 
537 31 Dec 1984  BOWMAN  Kathryn  41 
538 4 Feb 1985  KEECH  Rhys Bradley  40 
539 14 Feb 1985  CARMAN  James Andrew  40 
540 28 Jun 1985  SHIELDS  Jillian  40 
541 23 Sep 1985  WHITEHEAD  Bradley Mark  40 
542 2 Oct 1985  RUNDLE  Joel  40 
543 1986  STODART  Claudia Helen  39 
544 31 Mar 1986  FYFE  Benjamin  39 
545 29 May 1986  SYMONS  Blair Michael  39 
546 3 Nov 1986  HOBBS  Melissa  39 
547 29 Jan 1987  TIPPETT  Sarah  38 
548 28 Feb 1987  PACKHAM  Mellinda Lea  38 
549 22 Jun 1987  MCINERNY  Kandace  38 
550 11 Apr 1988  FYFE  Luke  37 
551 18 May 1988  KEIGHTLEY  Ryan Paul  37 
552 24 May 1988  WHITEHEAD  Todd Michael  37 
553 8 Jun 1988  KEIGHTLEY  Isaac  37 
554 8 Jun 1988  KEIGHTLEY  Isaac  37 
555 26 Sep 1988  WIADROWSKI  Andrew Stoddart  37 
556 30 Sep 1988  PACKHAM  Erica May  37 
557 30 Jul 1989  KEIGHTLEY  Lauren Jane  36 
558 12 Jan 1990  CRISP  Jenevieve Rose Marie  35 
559 15 Feb 1991  WHITEHEAD  Liam James  34 
560 15 Feb 1991  WHITEHEAD  Rhys Alan  34 
561 26 Jul 1991  CRISP  Luke Edwin John  34 
562 10 Apr 1992  KEIGHTLEY  Scott Gregory  33 
563 21 Dec 1992  ADAMS  Christine Marie  33 
564 21 Feb 1995  ADAMS  Mark Andrew  30 
565 1998  STODART  Alayna Ashlyn  27 
566 04 Apr 2003  SQUIRE  Caitlin Ella  22 
567 04 Apr 2003  SQUIRE  Amelia Claire  22 
568 2 Jun 2005  BARRETT  James Anthony Raduntz  20 
569 10 Nov 2006  BARRETT  Laura Cleo Raduntz  19 
570 22 Feb 2007  SHADADAT  Tyler Riaz  18 
571 18 Jan 2008  SINCLAIR  Connor Jay  17 
572 25 Apr 2008  BOXOLD  Elizabeth  17 
573 24 Jul 2008  WEEPU  Che William  17 
574 04 Aug 2008  CARTWRIGHT  Jayden Lee  17 
575 21 Sep 2009  BARRETT  Adele Grace Raduntz  16 
576 20 Nov 2009  SINCLAIR  Ella Kate  16 
577 22 Dec 2011  SINCLAIR  Jack Mitchell  14 
578 15 Aug 2012  MCGREGOR  Marshall  13 
579 24 May 2013  KEIGHTLEY  Malcolm Quincy  12 
580 3 Oct 2013  SQUIRE  Asha Paige  12 
581 21 Sep 2014  HURST  Jemima Joan  11 
582 26 Oct 2014  HOBBS  Caleb Steven David  11 
583 21 May 2015  MCGREGOR  Jude Morris  10 
584 2 Jun 2015  KEIGHTLEY  Francis Raymond  10 
585 17 Jul 2015  KEIGHTLEY  Amy Llouella  10 
586 24 Jul 2015  SQUIRE  Macy Jade  10 
587 26 Nov 2016  HURST  Tabitha Jane 
588 9 Dec 2016  MCGREGOR  Elliott James 
589 17 Apr 2017  KEIGHTLEY  Chester Thomas 
590 28 May 2017  HAYCROFT  Herbert James 
591 22 Sep 2018  SQUIRE  Beau Guy 


«Prev 1 2 3