
Search Results
Matches 1 to 7 of 7 for First Name starts with ALLAN AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRAY, Allan | I4908 | ||
| 2 | CAIN, Allan Charles | I2592 | ||
| 3 | HOUGH, Allan Welfare | I6990 | b. 15 Aug 1903 | Craigen Nook, South Australia, Australia |
| 4 | LASHMAR, Allan | I6928 | b. 1889 | |
| 5 | LYON, Allan Matthew | I1140 | b. 19 Mar 1910 | Finsbury Park, South Australia, Australia |
| 6 | MEINCKE, Allan Victor | I231 | b. 3 Mar 1902 | Kapunda, South Australia, Australia |
| 7 | SPICER, Allan | I4971 |




