
Search Results
Matches 1 to 62 of 62 for First Name starts with JOSE AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRITT, Joseph | I3854 | b. 1752 | |
| 2 | BINNS, Joseph Eric Spencer | I3281 | b. 3 Jun 1905 | Unley, South Australia, Australia |
| 3 | BRAY, Joseph | I4946 | ||
| 4 | BUNKER, Joseph | I2747 | ||
| 5 | CHAMBERS, Joseph | I643 | c. 5 May 1816 | Lambeth, Surrey, England |
| 6 | CHAMBERS, Joseph | I418 | b. 12 Feb 1836 | Woolwich, Kent, England |
| 7 | CHAMPION, Joseph Wesley | I3962 | b. 26 Sep 1858 | Mount Barker, South Australia, Australia |
| 8 | COX, Joseph | I3806 | b. 26 Jan 1889 | Dry Creek, South Australia, Australia |
| 9 | COX, Josephine Barbara | I3807 | b. 25 Apr 1917 | Dry Creek, South Australia, Australia |
| 10 | DEEPROSE, Joseph | I5260 | b. 1800 | Bexhill, Sussex, England |
| 11 | DEEPROSE, Joseph | I5266 | b. 1841 | Sussex, England |
| 12 | DEEPROSE, Joseph D | I5254 | b. 1865 | Hertfordshire, England |
| 13 | DUGGAN, Joseph Percival | I559 | ||
| 14 | EGGINTON, Joseph | I5178 | b. 1881 | Banbury, Oxfordshire, England |
| 15 | ELLIS, Joseph | I3589 | ||
| 16 | FISHER, Joseph | I4202 | ||
| 17 | FRYER, Joseph | I2756 | b. 1838 | |
| 18 | FUNOS, Jose Maria | I1932 | b. | Argentina |
| 19 | GEORGE, Joseph James Bennett | I2789 | b. 1843 | Tywardreath, Cornwall, England |
| 20 | GWINNUTT, Joseph | I6316 | b. 1795 | Dudley, Worcestershire, England |
| 21 | HALL, Joseph Arthur | I6269 | ||
| 22 | HILLMAN, Joseph William | I4623 | ||
| 23 | HODGSON, Joseph | I2954 | ||
| 24 | HOGAN, Joseph Leonard | I2532 | b. 17 Dec 1887 | Port Augusta, South Australia, Australia |
| 25 | HOLMES, Joseph Leonard | I2546 | ||
| 26 | KEECH, Joseph | I5965 | b. 27 Dec 1800 | |
| 27 | LEAVES, Joseph | I3227 | ||
| 28 | MERRITT, Joseph Albert | I1638 | ||
| 29 | MUSSON, Joseph | I3947 | ||
| 30 | MUSSON, Joseph | I4124 | b. 1757 | Long Clawson, Leicestershire, England |
| 31 | MUSSON, Joseph | I2806 | b. 1796 | Long Clawson, Leicestershire, England |
| 32 | MUSSON, Joseph | I2812 | b. 1836 | Grantham, Lincolnshire, England |
| 33 | MUSSON, Joseph | I718 | b. 8 Mar 1860 | North Adelaide, South Australia, Australia |
| 34 | MUSSON, Joseph Walter | I4070 | b. 22 Mar 1908 | Franklin, South Australia, Australia |
| 35 | NEEDHAM, Joseph | I6775 | ||
| 36 | NEEDHAM, Joseph | I6781 | b. 1750 | |
| 37 | NOPPER, Joseph | I2339 | ||
| 38 | NORFOLK, Joseph | I2739 | b. 17 Nov 1749 | |
| 39 | PATON, Joseph Lesley | I1186 | ||
| 40 | RANN, Joseph | I904 | b. 1792 | Rowley Regis, Staffordshire, England |
| 41 | RANN, Joseph | I908 | c. 12 Aug 1818 | St Thomas, Dudley, Worcestershire, England |
| 42 | RANN, Joseph | I927 | b. 01 Jan 1851 | Dudley, Staffordshire, England |
| 43 | RANN, Joseph | I939 | b. 1879 | |
| 44 | RIZOTTO, Josephine | I2345 | b. 24 Oct 1903 | |
| 45 | RUNDLE, Joseph | I2628 | b. 1791 | St Blazey, Cornwall, England |
| 46 | SHIELDS, Joseph | I5225 | b. 1849 | East Witton, Yorkshire, England |
| 47 | SHORT, Joseph Thomas | I5703 | ||
| 48 | SIMMONDS, Joseph | I6954 | b. 9 Dec 1888 | Birkenhead, South Australia, Australia |
| 49 | STODART, Josephine Augusta | I2197 | ||
| 50 | TANK, Joseph John | I4152 | b. 19 Mar 1857 | Morphett Vale, South Australia, Australia |
| 51 | TRELOAR, Joseph | I6616 | b. 19 Sep 1806 | Penryn, Cornwall, England |
| 52 | TRELOAR, Joseph Daniel | I5384 | b. 6 Aug 1905 | Unley, South Australia, Australia |
| 53 | TRELOAR, Joseph Henry | I5590 | b. 10 Jun 1883 | Willaston, South Australia, Australia |
| 54 | WAITE, Joseph | I2720 | ||
| 55 | WAITE, Joseph | I2725 | b. 10 Mar 1709 | |
| 56 | WALKLEY, Joseph | I4305 | ||
| 57 | WALKLEY, Joseph | I4300 | b. 17 Dec 1866 | Port Wallaroo, South Australia, Australia |
| 58 | WALKLEY, Joseph Clifford | I4308 | b. 7 Jul 1920 | North Adelaide, South Australia, Australia |
| 59 | WALKLEY, Joseph Roy | I4301 | b. 12 May 1890 | Hindmarsh, South Australia, Australia |
| 60 | WATTS, Joseph | I1446 | b. 1845 | |
| 61 | WINTER, Joseph | I6893 | ||
| 62 | WRAY, Joseph | I4298 |




