
Search Results
Matches 1 to 69 of 69 for First Name starts with N AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLAND, Nettie Winifred | I3276 | b. 7 Apr 1920 | Edwardstown, South Australia, Australia |
| 2 | ACKLAND, Norman Rex | I3275 | b. 1898 | |
| 3 | AHRENDT, Norman Joseph | I4491 | b. 4 Jul 1915 | Adelaide, South Australia, Australia |
| 4 | BALES, Norm | I269 | ||
| 5 | BALES, Norma Charlotte | I5076 | b. 1918 | Birchip, Victoria, Austraalia |
| 6 | BARRETT, Nathan | I5996 | b. 1851 | Kirkby Overblow, Yorkshire, England |
| 7 | BRAY, Nelson Thomas | I4982 | b. 24 Nov 1920 | St Arnaud, Victoria, Australia |
| 8 | BROTHERS, Nancy Elizabeth | I6790 | b. 1716 | |
| 9 | CAMPBELL, Nellie Laura | I2554 | b. 25 Jun 1884 | Laura, South Australia, Australia |
| 10 | CLARK, Nigel Stewart | I6970 | b. 10 Apr 1902 | Hog Bay, K I, South Australia, Australia |
| 11 | COLLNETT, Nicholas | I3732 | ||
| 12 | CUNNINGHAM, Nora | I2329 | ||
| 13 | DARBY, Norman Lewis | I3720 | b. 4 Mar 1887 | Adelaide, South Australia, Australia |
| 14 | EDWARDS, Nicholas | I767 | ||
| 15 | FUNOS, Nicola S Ebegorio | I1934 | b. | Argentina |
| 16 | GWINNUTT, Nancy | I3630 | b. 1773 | Dudley, Worcestershire, England |
| 17 | HAMBLY, Nelly | I194 | b. 28 Feb 1872 | Kapunda, South Australia, Australia |
| 18 | HAWKE, Nathaniel | I6117 | ||
| 19 | HAWKE, Nathaniel | I6122 | b. 7 Aug 1831 | Kenwyn, Cornwall, England |
| 20 | HAWKE, Nathaniel | I6116 | b. 1849 | |
| 21 | HAWKE, Nathaniel | I6129 | b. 27 Oct 1853 | Adelaide, South Australia, Australia |
| 22 | HAWKE, Nellie Elizabeth | I2922 | b. 6 Sep 1907 | Uraidla, South Australia, Australia |
| 23 | HILL, Nellie Nita Lily Ruby Geraldine | I6403 | b. 23 Apr 1884 | Goolwa, South Australia, Australia |
| 24 | HOLDS, Nora | I1427 | b. 19 Sep 1914 | Pt Augusta, South Australia, Australia |
| 25 | HUGHES, n r | I2580 | b. 19 May 1923 | Woodside, South Australia, Australia |
| 26 | HUGHES, Nellie Ruth | I2560 | b. 11 Jul 1920 | Laura, South Australia, Australia |
| 27 | KEARSLEY, Norman Verdon | I1758 | ||
| 28 | KEIGHTLEY, Nance | I366 | b. 24 Jan 1922 | Adelaide, South Australia, Australia |
| 29 | KEIGHTLEY, Nellie Roscorla | I394 | b. 11 Apr 1884 | Warooka, South Australia, Australia |
| 30 | LEWIS, Nora Dominica | I3922 | b. 19 Jul 1910 | North Adelaide, South Australia, Australia |
| 31 | MCARTHUR, Neil | I1382 | b. 24 Dec 1836 | Iona, Argyllshire, Scotland |
| 32 | MCARTHUR, Neil | I2700 | b. 20 Jun 1918 | Mount Gambier East, South Australia, Australia |
| 33 | MCBRIDE, Nancy Hamilton | I2531 | b. 2 Dec 1920 | Prospect, South Australia, Australia |
| 34 | MCBRIDE, Norman Harold | I4858 | b. 21 Jan 1880 | Kooringa, South Australia, Australia |
| 35 | MCEACHERN, Niel | I4828 | ||
| 36 | MIELS, Norman MacDonald | I4746 | b. 25 May 1904 | Woodville, South Australia, Australia |
| 37 | MOYLE, Nita Dorothy | I6669 | b. 23 Dec 1922 | |
| 38 | MOYLE, Norah Ann | I6472 | b. 2 Nov 1839 | Wendron, Cornwall, England |
| 39 | NAGEL, Neil | I5028 | ||
| 40 | NEEDHAM, Nancy Ann | I6784 | b. 1744 | |
| 41 | NEEDHAM, Nancy Ann | I6793 | b. 1744 | |
| 42 | NEWLAND, Nathan | I1467 | ||
| 43 | PATTERSON, Neil Stanley | I2365 | ||
| 44 | PLAYER, Nicolas | I1742 | ||
| 45 | RANN, Naomi Maria | I2948 | b. 4 Aug 1924 | Careys Gully, South Australia, Australia |
| 46 | RANN, Norman Noel | I2947 | b. 25 Dec 1919 | Careys Gully, South Australia, Australia |
| 47 | REYNA, Nelida | I1872 | ||
| 48 | SAGIN, Nina | I5697 | ||
| 49 | SHIELDS, Norah | I5242 | b. 1886 | |
| 50 | SQUIRE, Nellie | I2458 | b. 1892 | North Wootton, Wells, Somersetshire. |
| 51 | SQUIRES, Naomi | I4685 | b. 26 May 1861 | Mount Barker Springs, South Australia, Australia |
| 52 | STEAD, Nellie | I5989 | b. 1881 | Sheffield, Yorkshire, England |
| 53 | STEPHENS, Nellie Adelaide | I3811 | b. 10 Apr 1890 | Parkside, South Australia, Australia |
| 54 | STODART, Nancy Eleanor | I5692 | ||
| 55 | STODART, Nancy Elizabeth | I2348 | ||
| 56 | STODART, Nancy Margery | I2377 | b. 10 Sep 1919 | |
| 57 | STODART, Nicholas | I807 | b. 1668 | Liberton, Midlothian, Scotland |
| 58 | STODART, Nicola | I112 | b. 30 Dec 1710 | Lasswade, Midlothian, Scotland |
| 59 | STODART, Nidia Stodart | I1891 | b. | Argentina |
| 60 | STODART, Nora Benham | I1305 | b. 17 Mar 1904 | New Glenelg, South Australia, Australia |
| 61 | SUTHERLAND, Noel Chancellor | I4770 | b. 28 Dec 1922 | Millicent, South Australia, Australia |
| 62 | TRELOAR, Nicholas Harry | I6501 | b. 1826 | |
| 63 | TRELOAR, Nicholas Victor | I6518 | b. 14 Feb 1877 | Rapid Bay, South Australia, Australia |
| 64 | TRELOAR, Nicholas William Chergwin | I6515 | b. 23 Sep 1870 | Normanville, South Australia, Australia |
| 65 | TRELOAR, Norah | I5332 | b. 1638 | Wendron, Cornwall, England |
| 66 | TRELOWARTH, Nicholas | I5422 | b. 1582 | Wendron, Cornwall, England |
| 67 | TRINNE, Norman Albert | I1611 | b. 1912 | |
| 68 | VENNING, Norman Edgar | I3010 | b. 9 May 1899 | Wilmington, South Australia, Australia |
| 69 | WILLIAMS, Norman | I4197 | b. 30 Apr 1881 | Allendale North, South Australia, Australia |




