
Search Results
Matches 1 to 6 of 6 for First Name starts with PHILLIPA AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNACOT, Phillipa A | I5454 | ||
| 2 | BRAY, Phillipa | I17 | b. 7 Nov 1835 | St Austell, Cornwall, England |
| 3 | BRAY, Phillipa | I3193 | b. 3 Jul 1866 | Moonta, South Australia, Australia |
| 4 | BRAY, Phillipa | I3195 | b. 16 May 1875 | Cross Roads, Moonta, South Australia, Australia |
| 5 | MEINCKE, Phillipa | I78 | b. 8 Apr 1865 | Kapunda, South Australia, Australia |
| 6 | NICHOLLS, Phillipa Grace | I5786 | b. Jan 1885 |




