
Search Results
Matches 1 to 200 of 322 for First Name starts with R AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGNEW, Robert | I3067 | ||
| 2 | AITCHISON, Robina Ker | I2123 | b. Oct 1808 | |
| 3 | ALLEN, Richard | I4629 | ||
| 4 | ANDERSON, Roy | I424 | ||
| 5 | ANDREWS, Ralph | I5088 | ||
| 6 | BAND, Robert | I5935 | b. 1751 | Crail, Fife, Scotland |
| 7 | BARRETE, Rachell | I3863 | b. 1713 | |
| 8 | BARRETE, Richard | I3860 | b. 1705 | |
| 9 | BARRETT, Roy James | I1122 | b. 05 Apr 1909 | Norwood, South Australia, Australia |
| 10 | BAWDEN, Rita Eugene | I288 | b. 9 Feb 1899 | Port Broughton, South Australia, Australia |
| 11 | BENNETTS, Rachel | I1486 | b. 1794 | Gwennap, Cornwall, England |
| 12 | BEST, Ross | I5148 | ||
| 13 | BLACK, Robert | I2470 | ||
| 14 | BLACK, Robert | I2477 | ||
| 15 | BLACK, Roma Tasma "Barbara" | I6103 | b. 1920 | Geralton, Western Australia, Australia |
| 16 | BOLTON, Rachel | I6803 | b. 1589 | |
| 17 | BOYLEY, Raymond Morris | I1588 | b. 21 Jan 1902 | Edwardstown, South Australia, Australia |
| 18 | BOYLEY, Robert William | I1585 | b. 1874 | |
| 19 | BRAMLEY, Rachel May | I4365 | b. 29 Aug 1897 | Edithburgh, South Australia, Australia |
| 20 | BRAMLEY, Robert | I4366 | ||
| 21 | BRAY, Robert | I539 | b. 6 Mar 1866 | New Tiers, South Australia, Australia |
| 22 | BRAY, Robert George | I4979 | b. 6 Dec 1912 | St Arnaud, Victoria, Australia |
| 23 | BRAY, Robert Laurence | I3174 | b. 1905 | St Arnaud, Victoria, Australia |
| 24 | BRAY, Robert Stanley Keith | I4935 | b. 1912 | Rutherglen, Victoria, Australia |
| 25 | BRAY, Robert Stanley Shueard | I4928 | b. 1888 | St Arnaud, Victoria, Australia |
| 26 | BRAY, Ronald | I4909 | ||
| 27 | BRAY, Ruby Pearl | I4966 | b. 1894 | St Arnaud, Victoria, Australia |
| 28 | BUCHANAN, Robert James | I4268 | b. 28 Mar 1906 | Square Mile, South Australia, Australia |
| 29 | BUHLMANN, Rudolph | I4805 | ||
| 30 | BURNS, Robert Alexander | I3731 | b. 14 Sep 1906 | Paracombe, South Australia, Australia |
| 31 | BUTCHER, Richard Thomas | I2904 | ||
| 32 | BUTLER, Richard | I4512 | ||
| 33 | BUTLER, Richard Close | I1041 | b. 1866 | |
| 34 | BUTLER, Richard Close | I5714 | b. 1919 | |
| 35 | CAPPER, Ruby Gertrude | I4247 | ||
| 36 | CARNEY, Rosalie | I5042 | ||
| 37 | CARRERAS, R | I1873 | ||
| 38 | CARRISON, Robert | I2675 | ||
| 39 | CARTER, Richard | I4215 | ||
| 40 | CARTER, Richard George | I4213 | b. 15 Jun 1868 | Strathalbyn, South Australia, Australia |
| 41 | CARTER, Rosetta Emily | I4757 | ||
| 42 | CHAMBERS, Reginald Alfred | I651 | b. 20 Oct 1910 | Toorak, Victoria, Australia |
| 43 | CHAMBERS, Reginald Stodart | I658 | b. 16 Feb 1905 | Norwood, South Australia, Australia |
| 44 | CHAMBERS, Russell Sydney | I618 | b. 23 Jan 1918 | Melbourne, Victoria, Australia |
| 45 | CHAMPION, Richard | I3954 | b. 1813 | |
| 46 | CHAMPION, Roma | I3972 | b. 3 Aug 1893 | Kadina, South Australia, Australia |
| 47 | CHARLESWORTH, Rachel | I3615 | ||
| 48 | CHARLICK, Richard Harold | I687 | b. 22 Mar 1880 | Semaphore, South Australia, Australia |
| 49 | CHAVE, Richard | I3343 | b. 1763 | Uplowman, Devon, England |
| 50 | CLARK, Robert | I6958 | ||
| 51 | CLARK, Robert Thomas Young | I6961 | b. 2 Apr 1877 | Antechamber Bay, Kangaroo Island, South Australia, Australia |
| 52 | COLLETT, Ralph | I3878 | b. 1610 | Featherstone, Yorkshire, England |
| 53 | COLLETT, Richard | I3876 | b. 1646 | Barwick in Elmet, Yorkshire, England |
| 54 | COOK, Richard | I2961 | ||
| 55 | CORBETT, Robert John | I1089 | ||
| 56 | CORBETT, Robert Lancelot (Lance) | I1105 | ||
| 57 | CORBETT, Roger | I1210 | ||
| 58 | CORBETT, Ruth | I1195 | ||
| 59 | COURT, Robert | I4488 | ||
| 60 | CRAZE, Robert | I1176 | b. 1777 | Dunster, Somerset, England |
| 61 | CRAZE, Robert | I6168 | b. 1785 | |
| 62 | CRAZE, Rosina M | I5724 | b. 1860 | Minehead, Somerset, England |
| 63 | CROSER, Rosena Elsie May | I1703 | b. 7 May 1884 | Koolywurtie, South Australia, Australia |
| 64 | DONALD, Roderick Alan "Rick" | I1502 | b. 3 Jul 1952 | |
| 65 | DUNN, Ruby Violet | I2579 | b. 21 Jul 1886 | Charleston, South Australia, Australia |
| 66 | EARLS, Raymond Walter | I4551 | b. 18 Feb 1913 | Stirling West, South Australia, Australia |
| 67 | EDWARDS, Raymond Murray | I298 | b. 9 Jan 1923 | Hyde Park, South Australia, Australia |
| 68 | FARMER, Ruth Fyffe | I1145 | b. 04 Nov 1922 | Barmera, South Australia, Australia |
| 69 | FARNDELL, Rosalie Winefride | I6011 | b. 1895 | |
| 70 | FEE, Rignold Clarence | I3238 | b. 28 Mar 1893 | Alberton, South Australia, Australia |
| 71 | FISHER, Ronald | I3638 | ||
| 72 | FISHER, Rowland Hill | I602 | b. 11 Apr 1873 | Mount Lofty, South Australia, Australia |
| 73 | FOX, Richard | I6017 | ||
| 74 | FRASER, Robert William | I1163 | ||
| 75 | FRIDLINGTON, Richard Mortimer | I3426 | ||
| 76 | FUNOS, Ricardo Savier | I1931 | b. | Argentina |
| 77 | FYFE, Robert | I691 | ||
| 78 | GAILLARD, Reginald Buchanan | I713 | b. 15 Mar 1888 | Mount Gambier, South Australia, Australia |
| 79 | GARDNER, Ross James | I273 | b. 26 Jul 1922 | Broken Hill, New South Wales, Australia |
| 80 | GEERING, Rachel | I5126 | ||
| 81 | GEERING, Robert | I5124 | ||
| 82 | GEORGE, Rachel | I1487 | b. 1817 | Calstock, Cornwall, England |
| 83 | GILBERT, Ronald William | I3513 | b. 1 Aug 1917 | Rose Park, South Australia, Australia |
| 84 | GILL, Richard | I5408 | b. 1717 | Bishop's Nympton, Devon, England |
| 85 | GILL, Richard | I5409 | b. 1718 | Bishop's Nympton, Devon, England |
| 86 | GILL, Richard | I5414 | b. 1750 | Exton, Somerset, England |
| 87 | GILL, Robert | I5410 | b. 1713 | Bishop's Nympton, Devon, England |
| 88 | GILL, Robert | I5635 | b. 1853 | Dunster, Somerset, England |
| 89 | GOWER, Raymond Laurence | I4038 | b. 15 Mar 1909 | Goodwood, South Australia, Australia |
| 90 | GOWER, Ronald William | I4035 | b. 21 May 1903 | Unley, South Australia, Australia |
| 91 | GOWER, Ruth Florence | I4039 | b. 18 Aug 1912 | Goodwood Park, South Australia, Australia |
| 92 | GRAHAM, Robert | I4473 | ||
| 93 | GREGG, Richard | I3928 | ||
| 94 | GRUIN, Rita Madeline | I1658 | b. 14 Nov 1908 | North Adelaide, South Australia, Australia |
| 95 | GULLY, Rachael Matilda | I3825 | ||
| 96 | GWINNUTT, Richard | I3622 | b. 1763 | Worcester, Worcestershire, England |
| 97 | GWYNNE, Rhonda Alice | I1814 | b. 6 Aug 1922 | Medindie, South Australia, Australia |
| 98 | GWYNNE, Robert Emil | I1806 | b. 17 Jun 1882 | Yongala, South Australia, Austraalia |
| 99 | HAMBLY, Reginald Arthur | I3535 | b. 3 Oct 1901 | Hilton, South Australia, Australia |
| 100 | HAMBLY, Richard John | I79 | b. 24 Nov 1864 | Kapunda, South Australia, Australia |
| 101 | HANCOCK, Ruth | I4958 | ||
| 102 | HARRISON, Ruby Honora | I3929 | ||
| 103 | HAWKE, Richard | I6110 | b. 1808 | |
| 104 | HAWKE, Richard | I6112 | b. 1831 | Kea, Cornwall, England |
| 105 | HAWKE, Rosetta | I472 | b. 24 Dec 1878 | Burnside, South Australia, Australia |
| 106 | HEATH, Rhoda | I1577 | ||
| 107 | HIGHMAN, Reginald Hartley | I3221 | b. 30 May 1919 | Port Pirie West, South Australia, Australia |
| 108 | HOGAN, Robert Alexander | I2536 | b. 14 Jul 1917 | North Unley, South Australia, Australia |
| 109 | HOGBEN, Rosslyn Sydney | I5620 | b. 12 Dec 1916 | Willaston, South Australia, Australia |
| 110 | HOLMES, Richard | I4113 | ||
| 111 | HOLMES, Richard | I4119 | b. 1783 | Long Clawson, Leicestershire, England |
| 112 | HOUNSLOW, Ruby Arielle Rann | I1631 | b. 3 May 1883 | Woodville, South Australia, Australia |
| 113 | HUGHES, Ralph Laurance | I2561 | b. 18 Jun 1922 | Laura, South Australia, Australia |
| 114 | HUGHES, Ralph Wilson | I1341 | b. 03 Jul 1863 | Mt Charles, South Australia, Australia |
| 115 | HUGHES, Robert Francis | I2569 | b. 28 Nov 1879 | Clare, South Australia, Australia |
| 116 | HUGHES, Robertina Lazzette | I2570 | b. 23 Mar 1883 | Port Germein, South Australia, Australia |
| 117 | JAMES, Reginald William | I2350 | b. 1870 | Bromely, Kent, England |
| 118 | JARRETT, Robert | I2913 | ||
| 119 | JENKINS, Raymond Frederick John | I4163 | b. 26 Apr 1919 | Wallaroo, South Australia, Australia |
| 120 | JENKINS, Rhoda Agnes | I4161 | b. 27 Feb 1913 | Wallaroo, South Australia, Australia |
| 121 | JENNER, Ralph Lindsay | I3005 | b. 26 Feb 1901 | Renmark, South Australia, Australia |
| 122 | JOHNSON, Ruth Mary | I4673 | b. 17 Jan 1917 | Parkside, South Australia, Australia |
| 123 | JONES, Rachel Jane | I3487 | b. 1842 | |
| 124 | JURY, Robert Hartup | I3745 | ||
| 125 | KEIGHTLEY, Raymond Stodart | I2 | b. 29 Apr 1920 | South Terrace, Adelaide, South Australia, Australia |
| 126 | KEIGHTLEY, Rita Irene | I1730 | b. 15 Feb 1928 | Maitland, South Australia, Australia |
| 127 | KEIGHTLEY, Robert Edward | I1728 | b. 18 Dec 1915 | Minlaton, South Australia, Australia |
| 128 | KEIGHTLEY, Ronald Stewart | I369 | b. 11 Mar 1913 | St Peters, South Australia, Australia |
| 129 | KEIGHTLEY, Rupert | I377 | ||
| 130 | KEIGHTLEY, Ruth Estelle | I416 | b. 1909 | |
| 131 | KIRBY, Richard | I3775 | ||
| 132 | KNOX, Ronald | I4924 | ||
| 133 | LANGDON, Robert Adrian | I202 | b. 3 Sep 1924 | Mile End, South Australia, Australia |
| 134 | LANGDON, Rodney John | I91 | b. 13 Dec 1941 | Adelaide, South Australia, Australia |
| 135 | LARKIN, Rody | I5020 | ||
| 136 | LARKIN, Roger | I5022 | ||
| 137 | LOBBAN, Robert Roger | I1629 | ||
| 138 | LOGAN, Robert | I3675 | ||
| 139 | LORIMER, Robert Stodart | I2205 | b. 4 Nov 1864 | |
| 140 | LYON, Raymond Allan Lyon | I2717 | ||
| 141 | LYON, Robert Wilson | I3820 | ||
| 142 | MACAULEY, Robert | I93 | ||
| 143 | MACGILLIVRAY, Robert Sinclair | I2713 | b. 26 Sep 1922 | Mount Gambier, South Australia, Australia |
| 144 | MADDERN, Ross Vivian | I1555 | b. 20 Feb 1920 | Robert Street, Croydon Park, South Australia, Australia |
| 145 | MARSH, Ralph Osbourne | I3473 | b. 18 Aug 1893 | Geeveston, Tasmania, Australia |
| 146 | MARSH, Ralph Osbourne | I3480 | b. 18 Aug 1893 | Hobart, Tasmania, Australia |
| 147 | MARSH, Raymond Walter | I3484 | b. 7 Sep 1885 | Hobart, Tasmania, Australia |
| 148 | MAY, Roy Stanley | I6047 | b. 1 Feb 1921 | |
| 149 | MCARTHUR, Robert | I4819 | b. 1762 | |
| 150 | MCARTHUR, Robert | I4823 | b. 1770 | |
| 151 | MCARTHUR, Robert | I2655 | b. 23 Mar 1877 | Mount Gambier, South Australia, Australia |
| 152 | MCARTHUR, Robert | I2701 | b. 13 Oct 1919 | Mount Gambier, South Australia, Australia |
| 153 | MCARTHUR, Ruby | I2663 | b. 28 Apr 1892 | Mount Gambier, South Australia, Australia |
| 154 | MCBRIDE, Richard Campbell | I2527 | b. 24 Jun 1913 | Unley, South Australia, Australia |
| 155 | MCBRIDE, Robert Dudley | I2509 | b. 14 Aug 1908 | Redruth, South Australia, Australia |
| 156 | MCBRIDE, Robert James | I2498 | b. 6 Feb 1898 | Burra, South Australia, Australia |
| 157 | MCBRIDE, Robert James Martin | I2503 | b. 18 Jan 1831 | Newry, Northern Ireland |
| 158 | MCBRIDE, Robert Martin | I2502 | b. 26 Oct 1860 | Lostwithiel, South Australia, Australia |
| 159 | MCBRIDE, Royal Thomas | I2505 | b. 10 Nov 1889 | Kooringa, South Australia, Australia |
| 160 | MCFARLANE, Robert Heywood | I715 | b. 22 Jul 1867 | Penola, South Australia, Australia |
| 161 | MCMILLAN, Robina | I4292 | ||
| 162 | MEICKLEJOHN, Robert | I5742 | b. 1817 | |
| 163 | MEINCKE, Reginald Jack | I84 | b. 23 Sep 1912 | North Unley, South Australia, Australia |
| 164 | MILLER, Richard Albert George | I6099 | b. 20 May 1917 | Coolgardie, Western Australia, Australia |
| 165 | MILLER, Richard T | I6069 | b. 30 Nov 1890 | Gawler, South Australia, Australia |
| 166 | MILLER, Robert Alexander | I6075 | b. 1900 | Perth, Western Australia, Australia |
| 167 | MILNE, Raymond Frederick | I3075 | b. 21 Aug 1910 | North Adelaide, South Australia, Australia |
| 168 | MILNE, Raymond Searles | I2976 | b. 27 Jul 1907 | Mount Gambier, South Australia, Australia |
| 169 | MILNE, Robert Charles | I3080 | b. 3 May 1905 | Hamley Bridge, South Australia, Australia |
| 170 | MITCHELL, Reginald Fawn | I4728 | b. 27 Apr 1898 | Stepney, South Australia, Australia |
| 171 | MORRIS, Richard | I1021 | b. 10 Nov 1839 | Gulval, Cornwall, England |
| 172 | MORRIS, Richard | I1035 | b. 23 Feb 1874 | |
| 173 | MULHOLLAND, Rose Ann | I5482 | b. 1822 | Cornwall, England |
| 174 | MUNDY, Robert Alexander | I6153 | b. 1900 | |
| 175 | MURRAY, Robert Stuart | I2191 | b. 15 Jul 1859 | Colac, Victoria, Australia |
| 176 | MUSSON, Richard | I433 | b. 1829 | Grantham, Lincolnshire, England |
| 177 | NAGEL, Robert | I5027 | ||
| 178 | NANCARROW, Reginald Beaumont | I1750 | b. 26 Aug 1911 | Hawker, South Australia, Australia |
| 179 | NANCARROW, Rodney | I2846 | ||
| 180 | NEEDHAM, Richard | I6810 | b. 1641 | |
| 181 | NEEDHAM, Richard | I6852 | b. 1688 | |
| 182 | NEEDHAM, Robert | I6868 | b. 1476 | |
| 183 | NEEDHAM, Robert | I6700 | b. 1535 | |
| 184 | NEEDHAM, Robert | I6687 | b. 1565 | |
| 185 | NEEDHAM, Robert | I6685 | b. 1587 | Shavington, Shropshire, England |
| 186 | NEEDHAM, Robert | I6742 | b. 1602 | |
| 187 | NEEDHAM, Robert | I6829 | b. 1610 | |
| 188 | NEEDHAM, Robert | I6686 | b. 1617 | |
| 189 | NEEDHAM, Robert | I6684 | b. 1655 | |
| 190 | NEEDHAM, Robert | I6866 | b. 1655 | Prestbury, Cheshire, England |
| 191 | NEEDHAM, Robert | I6358 | b. 4 May 1683 | |
| 192 | NEEDHAM, Robert | I6681 | b. Oct 1702 | |
| 193 | NEEDHAM, Robert | I6378 | b. 14 Nov 1746 | Hanover Square, Middlesex, England |
| 194 | NEEDHAM, Robertus | I6854 | ||
| 195 | NEEDHAM, Ruth | I6737 | b. 1582 | |
| 196 | NOLAN, Richard Alexander | I1271 | b. 19 Aug 1910 | |
| 197 | P, Renobi | I1921 | b. | Argentina |
| 198 | PENHALE, Ralph | I2611 | b. 1765 | St Austell, Cornwall, England |
| 199 | PHIPPS, Rachel | I5891 | b. 1798 | Gloucestershire, England |
| 200 | PRIEST, Reginald Arthur | I4509 | b. 30 Oct 1922 | Clarence Park, South Australia, Australia |




