 
	
				
Search Results
Matches 1 to 12 of 12 for Last Name equals LISK AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  LISK, Alan George | I5648 | b. 1939 | |
| 2 |  LISK, Charlotte Lena May | I5644 | b. 12 Jun 1903 | Kapunda, South Australia, Australia   | 
| 3 |  LISK, Cynthia Joy | I5649 | b. 28 May 1943 | |
| 4 |  LISK, Dora Zella | I5640 | b. 24 May 1920 | Portland, South Australia, Australia   | 
| 5 |  LISK, Edwin Alfred | I5637 | ||
| 6 |  LISK, Edwin Alfred | I5638 | b. 28 Sep 1907 | Yatala, South Australia, Australia   | 
| 7 |  LISK, Frank Morris | I5639 | b. 4 Mar 1918 | Rosewater, South Australia, Australia   | 
| 8 |  LISK, George Ernest | I5642 | b. 28 Sep 1910 | Queenstown, South Australia, Australia   | 
| 9 |  LISK, Gladys Irene | I5641 | b. 14 Aug 1905 | Yatala, South Australia, Australia   | 
| 10 |  LISK, Laurence William | I5643 | b. 7 Jan 1916 | Yatala, South Australia, Australia   | 
| 11 |  LISK, Sydney James | I5645 | b. 6 Dec 1912 | Rosewater, South Australia, Australia   | 
| 12 |  LISK, Vera Eileen | I5646 | b. 9 Apr 1901 | Alberton, South Australia, Australia   | 
