
Search Results
Matches 1 to 200 of 232 for First Name starts with T AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tom | I211 | ||
| 2 | AULINO, Tomas | I1911 | b. | Argentina |
| 3 | BAND, Thomas | I5930 | b. 1711 | Crail, Fife, Scotland |
| 4 | BAND, Thomas | I5933 | b. 1746 | Crail, Fife, Scotland |
| 5 | BAND, Thomas | I5952 | b. 1831 | Crail, Fife, Scotland |
| 6 | BARRETT, Thomas | I3881 | b. 1594 | Kildwick, Yorkshire, England |
| 7 | BARRETT, Thomas | I5993 | b. 1841 | Kirkby Overblow, Yorkshire, England |
| 8 | BARRETT, Tobias Leopold | I1074 | b. 14 Jun 1845 | |
| 9 | BARTHOLOMEW, Thomas | I4876 | ||
| 10 | BEAUCHAMP, Thomas | I3698 | ||
| 11 | BELL, Thomas | I1528 | b. 1822 | County Cork, Ireland |
| 12 | BENNATS, Thomas | I6307 | ||
| 13 | BENNATS, Thomas | I6305 | b. 1690 | St Erth, Cornwall, England |
| 14 | BENNET, Thomas | I6299 | b. 1725 | Breage, Cornwall, England |
| 15 | BENNETS, Thomas | I6303 | b. 1760 | Gwennap, Cornwall, England |
| 16 | BENNETT, Thomas Atkin | I3705 | b. 30 Aug 1903 | Brompton Park, South Australia, Australia |
| 17 | BLACK, Teresa Florence | I800 | b. 13 Nov 1884 | Aldershot, Hampshire, England |
| 18 | BLACK, Thomas George "m" | I5709 | b. 10 Sep 1881 | Aldershot, Hampshire, England |
| 19 | BLENCOWE, Thomas John | I4052 | b. 18 Sep 1866 | Port Adelaide, South Australia, Australia |
| 20 | BRAY, Thelma Annie | I4904 | b. 1908 | St Arnaud, Victoria, Australia |
| 21 | BRAY, Thomas | I546 | b. 7 Jan 1873 | Lexton, Victoria, Australia |
| 22 | BRAY, Thomas Charles | I3198 | b. 9 May 1880 | Hackney, South Australia, Australia |
| 23 | BRAY, Timothy | I5106 | ||
| 24 | BREARCLIFF, Tobias | I1051 | ||
| 25 | BREARCLIFF, Toby | I1061 | b. 20 Aug 1766 | |
| 26 | BROOKS, Thomas | I1679 | b. 1 Dec 1868 | Booborowie, South Australia, Australia |
| 27 | BROOKS, Thomas Edward | I1681 | b. 7 Jan 1901 | Nuriootpa, South Australia, Australia |
| 28 | BURCHELL, Thomas | I4175 | ||
| 29 | CAMPION, Thomas | I4120 | ||
| 30 | CARNEY, Teresa Ursula | I5017 | b. 1913 | St Arnaud, Victoria, Australia |
| 31 | CAUNT, Thomas | I5833 | ||
| 32 | CHAMBERS, Thelma Joyce | I648 | b. 27 Sep 1905 | Adelaide, South Australia, Australia |
| 33 | CHAVE, Thomas | I3342 | b. 1765 | Uplowman, Devon, England |
| 34 | COX, Thomas | I6174 | b. 1855 | Bedminster, Somersetshire, England |
| 35 | CRAZE, Thomas | I6165 | b. 1779 | |
| 36 | CRAZE, Thomas | I6167 | b. 1785 | |
| 37 | CURRY, Thomas W | I5232 | b. 1863 | |
| 38 | DAVIES, Thomas | I3804 | ||
| 39 | DEW, Thirza | I4266 | ||
| 40 | DOWER, Thomas James | I3794 | ||
| 41 | EAST, Thomas Clairmont | I1546 | b. 29 Dec 1890 | Moonta Mines, South Australia, Australia |
| 42 | EAST, Thomas Harry | I1541 | b. 20 Feb 1860 | Calstock, Cornwall, England |
| 43 | FIELD, Thomas | I2745 | ||
| 44 | FISHER, Terrance | I3637 | ||
| 45 | GARCIA, Tomas | I1944 | b. | Argentina |
| 46 | GARDENER, Thomas | I2385 | ||
| 47 | GEORGE, Thomas | I3453 | ||
| 48 | GEORGE, Thomas | I2784 | b. 1747 | St Winnow, Cornwall, England |
| 49 | GEORGE, Thomas | I3449 | b. 1779 | Lanhydrock, Cornwall, England |
| 50 | GILL, Thomas | I3609 | b. 1723 | Bishop's Nympton, Devon, England |
| 51 | GILL, Thomas | I3383 | b. 1779 | Exton, Somerset, England |
| 52 | GILLESPIE, Thomas | I4989 | ||
| 53 | GILSON, Thomas Isaac | I301 | b. 18 Nov 1882 | South Ockendon, Essex, England |
| 54 | GILSON, Thomas Walter "Wally" | I302 | b. 21 Aug 1914 | Alcombe, Dunster, Somerset, England |
| 55 | GWINNUTT, Thomas | I3624 | ||
| 56 | GWINNUTT, Thomas | I3629 | b. 1770 | Dudley, Worcestershire, England |
| 57 | GWYNNE, Thomas | I2825 | ||
| 58 | HALL, Thomas | I3791 | b. 1820 | Selkirkshire, Scotland |
| 59 | HAMBLY, Thomas | I1829 | ||
| 60 | HAMBLY, Thomas Francis Ludwig | I260 | b. 1 Aug 1897 | Hilton, South Australia, Australia |
| 61 | HAWKE, Thomas | I4375 | b. 16 Nov 1873 | Kapunda, South Australia, Australia |
| 62 | HETHERTON, Thomas Frederick | I4912 | b. 1912 | Sea Lake, Victoria, Australia |
| 63 | HETHERTON, Thomas John | I4911 | b. 1890 | Sea Lake, Victoria, Australia |
| 64 | HITCHCOX, Thomas Anslow | I2544 | ||
| 65 | HOGG, Thomas | I1174 | ||
| 66 | HUGHES, Thomas Stodart | I1339 | b. 07 Apr 1859 | Mt Charles, South Australia, Australia |
| 67 | INGLIS, Thomas Charles | I3796 | b. 1877 | |
| 68 | JAMES, Thomas | I1245 | b. 22 Oct 1893 | |
| 69 | JARRETT, Thomas | I4701 | ||
| 70 | JASPER, Thomas Moston | I5789 | ||
| 71 | JONES, Thomas David | I4591 | b. 25 Mar 1892 | Caltowie, South Australia, Australia |
| 72 | JONES, Thomas Henry | I4634 | ||
| 73 | KEIGHTLEY, Thomas | I2600 | b. 1760 | Hathern, Leicestershire, England |
| 74 | KEIGHTLEY, Thomas Reginald | I2594 | b. 6 Dec 1909 | Truro, South Australia, Australia |
| 75 | KNIGHT, Thomas | I4707 | b. 1782 | St Winnow, Cornwall, England |
| 76 | KNOX, Thomas | I4920 | ||
| 77 | LANGDON, Thomas | I4708 | ||
| 78 | LANGDON, Treasure | I224 | ||
| 79 | LARKIN, Terence | I5023 | ||
| 80 | LASHMAR, Thomas | I6940 | b. 11 Sep 1852 | Adelaide, South Australia, Australia |
| 81 | LASHMAR, Thomas Philip | I6934 | ||
| 82 | LASHMAR, Thomas Sherbourne | I6946 | b. 29 Sep 1879 | Antechamber Bay, Kangaroo Island, South Australia, Australia |
| 83 | LASHMAR, Thomas Young | I6935 | b. 1813 | Brighton, Sussex, England |
| 84 | LAYTYE, Thomas | I6295 | b. 1573 | Perranuthnoe, Cornwall, England |
| 85 | MCBRIDE, Thomas | I4855 | b. 31 May 1870 | Burra Creek, South Australia, Australia |
| 86 | MCKENZIE, Thomas | I2567 | b. 25 Feb 1873 | Gulnare, South Australia, Australia |
| 87 | MICHELL, Thomas | I3312 | b. 24 Dec 1837 | Chasewater, Cornwall, England |
| 88 | MILLER, Thomas | I3245 | ||
| 89 | MILNE, Teresa | I3404 | b. 1859 | |
| 90 | MITCHELL, Thomas | I4725 | ||
| 91 | MORGAN, Thomas W | I5894 | b. 1824 | Llandilofawr, Carmarthenshire, Wales |
| 92 | MORRIS, Thomas | I1018 | b. 1830 | Gulval, Cornwall, England |
| 93 | MORRIS, Thomas | I1023 | b. 1835 | Gulval, Cornwall, England |
| 94 | MOYLE, Thelma Kathleen | I6652 | b. 11 Jun 1902 | Adelaide, South Australia, Australia |
| 95 | MOYLE, Thomas | I6247 | ||
| 96 | MURRAY, Thomas Peter | I2325 | ||
| 97 | MUSSON, Thomas | I4126 | b. 1764 | Long Clawson, Leicestershire, England |
| 98 | NEEDHAM, Thomas | I6870 | b. 1501 | |
| 99 | NEEDHAM, Thomas | I6718 | b. 1510 | |
| 100 | NEEDHAM, Thomas | I6730 | b. 1566 | |
| 101 | NEEDHAM, Thomas | I6745 | b. 1622 | |
| 102 | NEEDHAM, Thomas | I6679 | b. 1659 | |
| 103 | NEEDHAM, Thomas | I6812 | b. 1665 | |
| 104 | NEEDHAM, Thomas | I6766 | b. 1675 | |
| 105 | NEEDHAM, Thomas | I6847 | b. 1679 | |
| 106 | NEEDHAM, Thomas | I6360 | b. 29 Sep 1703 | |
| 107 | NEEDHAM, Thomas | I6770 | b. 1710 | |
| 108 | NEEDHAM, Thomas | I6819 | b. 1724 | |
| 109 | NEEDHAM, Thomas | I6862 | b. 1724 | |
| 110 | NEEDHAM, Thomas | I6380 | b. 1726 | St Michael-on-Wyre, Lancashire, England |
| 111 | NEEDHAM, Thomas | I6379 | b. 7 Mar 1740 | Hanover Square, Middlesex, England |
| 112 | NEEDHAM, Thomas | I6782 | b. 1742 | |
| 113 | NEEDHAM, Thomas | I6791 | b. 1742 | |
| 114 | PENHALE, Thomas | I2613 | ||
| 115 | PENHALE, Thomas | I523 | b. 1727 | St Austell, Cornwall, England |
| 116 | PENHALE, Thomas | I2610 | b. 1758 | St Austell, Cornwall, England |
| 117 | PENHALL, Thomas | I533 | b. 1789 | St Austell, Cornwall, England |
| 118 | PRENTICE, Thomas | I1982 | b. 1797 | |
| 119 | PRENTICE, Thomas | I2079 | b. 1822 | Covington and Thankerton, Lanarkshire, Scotland |
| 120 | PRICE, Thomas | I3149 | ||
| 121 | PRICE, Thomas | I5839 | b. 19 May 1856 | Eltham, Victoria, Australia |
| 122 | PRICE, Thomas Harold | I612 | b. 1 Apr 1885 | Millicent, South Australia, Australia |
| 123 | PRICE, Thomas McBride | I4860 | b. 14 Nov 1914 | North Unley, South Australia, Australia |
| 124 | PRICE, Thomas Vernon | I3153 | b. 2 Apr 1913 | Bordertown, South Australia, Australia |
| 125 | PRIEST, Thelma Honor | I1840 | b. 5 Apr 1905 | North Adelaide, South Australia, Australia |
| 126 | PRIEST, Thomas | I6218 | b. 1719 | Headon, Nottinghamshire, England |
| 127 | PRIEST, Thomas | I4645 | b. 21 Dec 1796 | Grantham, Lincolnshire, England |
| 128 | RANN, Theresa Meryl | I2944 | b. 26 May 1913 | Careys Gully, South Australia, Australia |
| 129 | RANN, Thomas | I914 | b. 1758 | Aston Juxta, Birmingham, England |
| 130 | RANN, Thomas | I934 | b. 1880 | |
| 131 | RANN, Thomas | I4692 | b. 18 Feb 1885 | Careys Gully, South Australia, Australia |
| 132 | RANN, Thomas Gwinnutt | I909 | c. 05 Mar 1820 | St Thomas, Dudley, Worcestershire, England |
| 133 | RAWLINSON, Thomas | I2743 | ||
| 134 | READ, Thomas Hedley | I995 | b. 14 Mar 1886 | Yongala, South Australia, Australia |
| 135 | RICHMOND, Thomas | I1044 | ||
| 136 | RIDLER, Thomas | I5800 | ||
| 137 | RIPPER, Thomas | I3184 | ||
| 138 | ROBERTS, Teresa Kelly | I2832 | ||
| 139 | ROBERTSON, Thomas | I5946 | ||
| 140 | ROGERS, Thomas | I6714 | b. 1772 | Nottingham, Nottinghamshire, England |
| 141 | ROLLINS, Thomas William | I4548 | ||
| 142 | RULE, Thomas Henry | I4151 | b. 8 Sep 1868 | Kadina, South Australia, Australia |
| 143 | SHEEHAN, Tom | I284 | ||
| 144 | SHIELDS, Thomas | I5222 | b. 1805 | East Witton, Yorkshire, England |
| 145 | SHIELDS, Thomas | I5229 | b. 1845 | East Witton, Yorkshire, England |
| 146 | SHORT, Theresa Frances | I1179 | b. 1852 | Grosvener Square, London, England |
| 147 | SIMMONDS, Thomas | I6953 | b. 9 Dec 1888 | Birkenhead, South Australia, Australia |
| 148 | SMITH, Thomas | I5767 | ||
| 149 | SMITH, Thomas | I5774 | ||
| 150 | SMITH, Thomas | I2016 | b. 1817 | |
| 151 | SMITH, Thomas | I5757 | b. 1819 | |
| 152 | SOMERVILLE, Thomas | I2023 | b. 1773 | Carnwath, Lanark, Scotland |
| 153 | SOMERVILLE, Thomas | I2026 | c. 21 Sep 1806 | Carnwath, Lanark, Scotland |
| 154 | SOMMERVILLE, Thomas | I839 | ||
| 155 | SQUIRE, Thelma Jean | I3908 | b. 13 Aug 1913 | Adelaide, South Australia, Australia |
| 156 | STANLEY, Titus | I6189 | b. 1769 | John St Chapel, Wolverhampton, Staffordshire, England |
| 157 | STEAD, Thomas | I336 | b. 14 Sep 1882 | Crookes, Sheffield, Yorkshire, England |
| 158 | STEVENS, Terry Ann | I4892 | ||
| 159 | STODART, Thessalie Helen | I2336 | b. 2 Feb 1903 | |
| 160 | STODART, Thomas | I5684 | ||
| 161 | STODART, Thomas | I811 | b. 1679 | Lasswade, Midlothian, Scotland |
| 162 | STODART, Thomas | I823 | b. 15 Feb 1770 | Walston, Lanarckshire, Scotland |
| 163 | STODART, Thomas | I981 | b. 03 May 1801 | Biggar, Lanark, Scotland |
| 164 | STODART, Thomas | I876 | b. Oct 1812 | |
| 165 | STODART, Thomas | I2004 | b. 27 May 1817 | Lanark, Lanarkshire, Scotland |
| 166 | STODART, Thomas | I1291 | b. 2 Apr 1831 | Leith South, Edinburgh, Scotland |
| 167 | STODART, Thomas | I2127 | b. Aug 1833 | |
| 168 | STODART, Thomas | I1141 | b. 4 May 1835 | Walston, Lanarckshire, Scotland |
| 169 | STODART, Thomas | I2500 | b. 17 Sep 1864 | Tothills Creek, South Australia, Australia |
| 170 | STODART, Col. Thomas | I2151 | b. 13 Mar 1868 | Pencaitland, East Lothian, Scotland |
| 171 | STODART, Thomas | I2291 | b. 20 May 1873 | Walston, Lanarckshire, Scotland |
| 172 | STODART, Thomas | I2523 | b. 1915 | |
| 173 | STODART, Thomas Tweedie | I2119 | b. 4 Dec 1838 | |
| 174 | STODART, Thyra | I1972 | ||
| 175 | SURMAN, Thomas Dodd | I4557 | ||
| 176 | TODOROV, Theo | I1152 | ||
| 177 | TOTHILL, Thomas | I6897 | ||
| 178 | TRELOAR, Tamsin | I5334 | b. 1640 | Wendron, Cornwall, England |
| 179 | TRELOAR, Thomas | I5306 | b. 1606 | Wendron, Cornwall, England |
| 180 | TRELOAR, Thomas | I6678 | b. 1640 | |
| 181 | TRELOAR, Thomas | I5336 | b. 1653 | Wendron, Cornwall, England |
| 182 | TRELOAR, Thomas | I5342 | b. 1695 | Wendron, Cornwall, England |
| 183 | TRELOAR, Thomas | I5290 | b. 1711 | Wendron, Cornwall, England |
| 184 | TRELOAR, Thomas | I5489 | b. 1725 | Wendron, Cornwall, England |
| 185 | TRELOAR, Thomas | I5436 | b. 1734 | Wendron, Cornwall, England |
| 186 | TRELOAR, Thomas | I5287 | b. 1751 | Helston, Cornwall, England |
| 187 | TRELOAR, Thomas | I5503 | b. 1764 | |
| 188 | TRELOAR, Thomas | I5445 | b. 1765 | Wendron, Cornwall, England |
| 189 | TRELOAR, Thomas | I5276 | b. 1777 | Wendron, Cornwall, England |
| 190 | TRELOAR, Thomas | I5358 | b. 1778 | Wendron, Cornwall, England |
| 191 | TRELOAR, Thomas | I5562 | b. 1779 | Wendron, Cornwall, England |
| 192 | TRELOAR, Thomas | I5566 | b. 1789 | Wendron, Cornwall, England |
| 193 | TRELOAR, Thomas | I6608 | b. 5 Feb 1791 | Penryn, Cornwall, England |
| 194 | TRELOAR, Thomas | I6495 | b. 1794 | |
| 195 | TRELOAR, Thomas | I5368 | b. 1815 | Wendron, Cornwall, England |
| 196 | TRELOAR, Thomas | I5479 | b. 1816 | Wendron, Cornwall, England |
| 197 | TRELOAR, Thomas | I6543 | b. 1820 | Gwennap, Cornwall, England |
| 198 | TRELOAR, Thomas | I1262 | b. 1829 | Wendron, Cornwall, England |
| 199 | TRELOAR, Thomas | I5462 | b. 1831 | Wendron, Cornwall, England |
| 200 | TRELOAR, Thomas | I5484 | b. 23 Dec 1851 | Thebarton, South Australia, Australia |




